Bovine animals; live 0102
Exports
$688.4M
429 declarations
Imports
$46K
4 declarations
Trend — all years
Sub-products
| Product | USD | Items |
|---|---|---|
| 010229 · Cattle; live, other than pure-bred breeding animals | $594.5M | 339 |
| 010221 · Cattle; live, pure-bred breeding animals | $93.1M | 92 |
| 010290 · Bovine animals; live, other than cattle and buffalo | $860K | 2 |
Top importers
| Company | USD | Items |
|---|---|---|
| SARGUIL SOCIEDAD DE RESPONSABILIDAD LIMITADA | $46K | 4 |
Top exporters
| Company | USD | Items |
|---|---|---|
| OLKANY S.A. | $358.7M | 121 |
| GLADENUR SOCIEDAD ANONIMA | $114.8M | 106 |
| DEL SUR TRADING SAS | $85.8M | 65 |
| HERBAL PARADISE SOCIEDAD ANONIMA | $84.9M | 97 |
| DSR URUGUAY SOCIEDAD ANONIMA | $21.3M | 8 |
| GADOVILLE S.A | $15.7M | 14 |
| GANOSAN LIVESTOCK SAS | $3.9M | 6 |
| GLOBIFIELD URUGUAY SAS | $3.2M | 3 |
| URUGUAYAN CATTLE EXPORT SAS | $74K | 1 |
| GENSUR LIMITADA | $67K | 5 |
| SARGUIL SOCIEDAD DE RESPONSABILIDAD LIMITADA | $20K | 2 |
| AGROFIN SOCIEDAD ANONIMA | $15K | 1 |
Export destinations
| Country | USD |
|---|---|
| 🇹🇷 Türkiye | $422.5M |
| 🇮🇱 Israel | $172.9M |
| 🇲🇦 Morocco | $86.7M |
| 🇦🇿 Azerbaijan | $5.3M |
| Other / special regime | $563K |
| 🇮🇶 Iraq | $297K |
| 🇦🇷 Argentina | $82K |
| 🇨🇳 China | $74K |
| 🇵🇾 Paraguay | $20K |
Import origins
| Country | USD |
|---|---|
| 🇦🇷 Argentina | $46K |
Upgrade to Pro to access the full product history. Upgrade to Pro