Soya-bean oil and its fractions; whether or not refined, but not chemically modified 1507
Exports
$30.2M
81 declarations
Imports
$2.3M
74 declarations
Transit
$767
33 declarations
Trend — all years
Sub-products
Top importers
| Company | USD | Items |
|---|---|---|
| SOLDO HNOS.S.A. | $1.3M | 40 |
| SAN FRANCISCO COMERCIAL E INDUSTRIAL SOCIEDAD ANON | $488K | 5 |
| SULTEN SOCIEDAD ANONIMA | $245K | 5 |
| BOYERCO SOCIEDAD ANONIMA | $218K | 22 |
| AARHUSKARLSHAMN LATIN AMERICA S.A | $122 | 2 |
Top exporters
| Company | USD | Items |
|---|---|---|
| ALCOHOLES DEL URUGUAY S A | $14.0M | 8 |
| COMPAÑIA OLEAGINOSA URUGUAYA SOCIEDAD ANONIMA INDU | $4.9M | 8 |
| CARGILL URUGUAY SA | $4.5M | 1 |
| CEMIAC SOCIEDAD ANONIMA | $3.7M | 33 |
| SMART COMMODITIES SAS | $2.5M | 15 |
| BIONEXO SRL | $565K | 15 |
| AARHUSKARLSHAMN LATIN AMERICA S.A | $10 | 1 |
Export destinations
| Country | USD |
|---|---|
| 🇧🇩 Bangladesh | $8.6M |
| 🇮🇳 India | $5.6M |
| 🇵🇪 Peru | $5.1M |
| 🇨🇭 Switzerland | $3.4M |
| 🇨🇱 Chile | $2.1M |
| 🇬🇹 Guatemala | $1.2M |
| 🇳🇬 Nigeria | $990K |
| 🇳🇱 Netherlands | $956K |
| 🇵🇦 Panama | $875K |
| 🇧🇷 Brazil | $756K |
| 🇨🇷 Costa Rica | $295K |
| 🇬🇭 Ghana | $161K |
| 🇩🇴 Dominican Republic | $98K |
| 🇵🇾 Paraguay | $80K |
| 🇧🇧 Barbados | $57K |
| Other / special regime | $44K |
| 🇲🇽 Mexico | $10 |
Import origins
| Country | USD |
|---|---|
| 🇧🇷 Brazil | $2.2M |
| 🇦🇷 Argentina | $46K |
| 🇸🇪 Sweden | $2 |
Upgrade to Pro to access the full product history. Upgrade to Pro