Petroleum coke, petroleum bitumen; other residues of petroleum oils or oils obtained from bituminous minerals 2713
Exports
$9K
1 declarations
Imports
$97.1M
424 declarations
Transit
$18K
1 declarations
Trend — all years
Sub-products
Top importers
| Company | USD | Items |
|---|---|---|
| ADMINISTRACION NACIONAL DE COMBUSTIBLES ALCOHOL Y PORTLAND | $59.4M | 69 |
| STALORI S A | $27.3M | 252 |
| GRUPO VIAL DEL ESTE S.A. | $4.5M | 7 |
| GRUPO VIAL ORIENTAL UNO S.A | $2.7M | 6 |
| GERDAU LAISA S A | $1.1M | 24 |
| LEMIRO PABLO PIETROBONI S.A. | $753K | 33 |
| HERNANDEZ Y GONZALEZ SOCIEDAD ANONIMA | $557K | 3 |
| CORREDOR VIAL RUTA 5 SOCIEDAD ANONIMA | $339K | 1 |
| AUTOVIAS CINCO SOCIEDAD ANONIMA | $215K | 1 |
| RAMON C ALVAREZ S A | $59K | 3 |
| RETRACUA S A | $51K | 2 |
| CRIBA URUGUAY SA | $50K | 5 |
| ELANWOR SOCIEDAD ANONIMA | $27K | 16 |
| GOFINAL S A | $21K | 1 |
| SEABRA DEMARCO FELIPE ANTONIO | $2K | 1 |
Top exporters
| Company | USD | Items |
|---|---|---|
| GERDAU LAISA S A | $9K | 1 |
Export destinations
| Country | USD |
|---|---|
| 🇦🇷 Argentina | $9K |
Import origins
| Country | USD |
|---|---|
| 🇺🇸 United States | $51.4M |
| 🇧🇷 Brazil | $21.9M |
| 🇬🇷 Greece | $7.1M |
| 🇰🇿 Kazakhstan | $5.0M |
| 🇮🇶 Iraq | $4.6M |
| 🇹🇷 Türkiye | $3.7M |
| 🇦🇷 Argentina | $1.7M |
| 🇻🇪 Venezuela, Bolivarian Republic of | $620K |
| 🇫🇷 France | $365K |
| 🇹🇲 Turkmenistan | $243K |
| 🇪🇸 Spain | $215K |
| 🇮🇹 Italy | $191K |
| 🇷🇺 Russian Federation | $63K |
Upgrade to Pro to access the full product history. Upgrade to Pro