Tanned or dressed furskins (including heads, tails, paws, other pieces, cuttings), unassembled, or assembled (without addition of other materials)… 4302
Exports
$5.7M
164 declarations
Imports
$624K
69 declarations
Transit
$903K
8 declarations
Trend — all years
Sub-products
Top importers
| Company | USD | Items |
|---|---|---|
| TORYAL S A | $430K | 23 |
| PODESTA HNOS S A | $136K | 21 |
| MILOSAND S.A. | $16K | 6 |
| MONTECUIR S.A. | $16K | 6 |
| GONZALEZ BIANCHI FRANCISCO DANIEL SUCESIÓN DE | $9K | 4 |
| KIKO'S SHOES SAS | $4K | 2 |
| EKIFOL S A | $4K | 1 |
| LUGANO CUEROS SAS | $4K | 1 |
| DIVINO S A | $3K | 2 |
| SCHETTINI DE ALMEIDA ANTONIO RAUL | $2K | 2 |
| NOUTER SA | $169 | 1 |
Top exporters
| Company | USD | Items |
|---|---|---|
| TORYAL S A | $5.6M | 148 |
| HADOPAR SOCIEDAD ANONIMA | $34K | 4 |
| AGROTIMES S A | $14K | 1 |
| PANEZQUI S.R.L. | $12K | 1 |
| CIBLE S.A. | $11K | 4 |
| EKIFOL S A | $7K | 1 |
| CONTACTA S R L | $935 | 5 |
Export destinations
| Country | USD |
|---|---|
| 🇵🇭 Philippines | $5.4M |
| 🇨🇱 Chile | $124K |
| 🇩🇪 Germany | $51K |
| 🇪🇸 Spain | $34K |
| 🇸🇻 El Salvador | $14K |
| 🇺🇸 United States | $14K |
| 🇮🇳 India | $12K |
| 🇮🇱 Israel | $5K |
Import origins
| Country | USD |
|---|---|
| 🇧🇷 Brazil | $186K |
| 🇳🇿 New Zealand | $180K |
| 🇨🇱 Chile | $122K |
| 🇪🇸 Spain | $88K |
| 🇵🇭 Philippines | $32K |
| 🇺🇾 Uruguay | $5K |
| 🇮🇹 Italy | $4K |
| 🇹🇷 Türkiye | $4K |
| 🇩🇪 Germany | $2K |
| 🇨🇳 China | $169 |
Upgrade to Pro to access the full product history. Upgrade to Pro