Aluminium; tubes and pipes, not alloyed 76081000
Aluminium; tubes and pipes, not alloyed — Uruguay imports & exports
Uruguay's foreign trade in Aluminium; tubes and pipes, not alloyed (NCM 76081000), from the public customs declarations of Uruguay's National Customs Directorate (data since 2016, updated daily). In 2026 to date, Uruguay imported $39K of this product. Imports come mainly from Taiwan, Province of China and Argentina.
Trend — all years
Top importers of Aluminium; tubes and pipes, not alloyed
| Company | USD | Items |
|---|---|---|
| BANDALUX URUGUAY SOCIEDAD ANONIMA | $16K | 1 |
| VITRILAN S A | $5K | 1 |
| NOBLELUK S.A | $4K | 1 |
| VAZQUEZ RIVERO RODRIGO | $4K | 2 |
| MILCIEN S A | $2K | 5 |
| AIR LIQUIDE URUGUAY S.A. | $2K | 1 |
| BORAX SAS | $2K | 1 |
| SOLTIS S.A. | $1K | 2 |
| SUSVIELA S A | $919 | 3 |
| A.S.F.LTDA | $674 | 1 |
| GENERAL MOTORS URUGUAY S A | $374 | 3 |
| FITCAP S.A | $354 | 1 |
| TRAMOTUR SOCIEDAD ANÓNIMA | $243 | 2 |
| EVERLYN S A | $187 | 1 |
| HYUNDAI FIDOCAR SOCIEDAD ANONIMA | $115 | 1 |
| PASSARO MORRONE FERNANDO | $108 | 1 |
| MERBE LIMITADA | $103 | 2 |
| JULIO CESAR LESTIDO S A | $14 | 1 |
| L & A S A | $11 | 2 |
Import origins
| Country | USD |
|---|---|
| 🇹🇼 Taiwan, Province of China | $16K |
| 🇦🇷 Argentina | $7K |
| 🇺🇸 United States | $5K |
| 🇨🇳 China | $5K |
| 🇧🇷 Brazil | $4K |
| 🇫🇷 France | $3K |
| 🇵🇹 Portugal | $354 |
Frequently asked questions
Which companies import Aluminium; tubes and pipes, not alloyed in Uruguay?
The main importers of Aluminium; tubes and pipes, not alloyed in Uruguay are BANDALUX URUGUAY SOCIEDAD ANONIMA, VITRILAN S A, NOBLELUK S.A.
Which countries does Uruguay import Aluminium; tubes and pipes, not alloyed from?
Uruguay imports Aluminium; tubes and pipes, not alloyed mainly from Taiwan, Province of China, Argentina, United States.
Where does this data come from?
From the public DUA customs declarations published by Uruguay's National Customs Directorate (Dirección Nacional de Aduanas), from 2016 to the present, refreshed daily. The official source may contain errors or omissions.