Foreign trade record · Country GT · NCM 4407
Last 2 years
Wood sawn or chipped lengthwise, sliced or peeled, whether or not… between Uruguay and Guatemala
Exports to Guatemala
$7.0M
96 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Export | $3.4M | 43 |
| 2025 | Export | $3.7M | 53 |
| 2024 | Export | $7.6M | 109 |
| 2023 | Export | $4.6M | 42 |
| 2022 | Export | $4.6M | 64 |
| 2021 | Export | $7.2M | 82 |
| 2020 | Export | $5.1M | 68 |
| 2019 | Export | $4.1M | 56 |
| 2018 | Export | $4.5M | 67 |
| 2017 | Export | $3.8M | 68 |
| 2016 | ⟦flow.T⟧ | $166K | 2 |
| 2016 | Export | $3.3M | 53 |
Companies exporting Wood sawn or chipped lengthwise, sliced or peeled, whether or not… to Guatemala
| Company | Value (USD M) | Declarations |
|---|---|---|
| DANK S A | $7.0M | 94 |
| URUFOR S A | $43K | 2 |