Foreign trade record · Country NZ · NCM 0511
Last 2 years
Animal products not elsewhere specified or included; dead animals of… between Uruguay and New Zealand
Imports from New Zealand
$1.0M
19 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $481K | 7 |
| 2025 | Import | $533K | 12 |
| 2024 | Import | $602K | 14 |
| 2023 | Import | $361K | 7 |
| 2022 | Import | $379K | 9 |
| 2022 | Export | $52K | 1 |
| 2021 | Import | $309K | 7 |
| 2020 | Import | $242K | 5 |
| 2019 | Import | $254K | 8 |
| 2018 | Import | $403K | 12 |
| 2018 | Export | $588 | 1 |
| 2017 | Import | $340K | 11 |
| 2016 | Import | $316K | 13 |
Companies importing Animal products not elsewhere specified or included; dead animals of… from New Zealand
| Company | Value (USD M) | Declarations |
|---|---|---|
| GENSUR LIMITADA | $715K | 12 |
| PROCREO S.R.L. | $249K | 5 |
| WICKFORD GANADERA SUDAMERICA SRL | $50K | 2 |