🇦🇹 Austria
Exports
$21K
7 declarations
Imports
$22.7M
2050 declarations
Transit
$5K
5 declarations
Trend — all years
Top import products
Top export products
Top importers
| Company | USD | Items |
|---|---|---|
| BRASPINE URUGUAY SAS | $10.6M | 1 |
| FARMACO URUGUAYO S.A. | $1.0M | 17 |
| MOLDES RUIBAL SOCIEDAD ANONIMA | $678K | 21 |
| INSTITUTO NACIONAL DE INVESTIGACION AGROPECUARIA ( | $609K | 8 |
| LABORATORIO LIBRA SOCIEDAD ANONIMA | $566K | 16 |
| MANCRU S.A. | $538K | 32 |
| MURRY S A | $455K | 10 |
| TUTEUR SOCIEDAD ANONIMA | $441K | 7 |
| AUDICAL S.A.S | $374K | 40 |
| CIA INDUSTRIAL DE TABACOS MONTE PAZ S A | $354K | 13 |
| MEGALABS URUGUAY S A | $311K | 13 |
| HYSER SA | $307K | 9 |
| PHARMABAX S.R.L. | $267K | 6 |
| DALSICAR SOCIEDAD ANONIMA | $243K | 69 |
| NIPRO MEDICAL CORPORATION - SUCURSAL URUGUAY | $220K | 49 |
| WINDIES CORP SAS | $181K | 5 |
| SERVIAM SOCIEDAD ANONIMA.- | $176K | 2 |
| TELEDATA SOCIEDAD ANONIMA | $174K | 3 |
| ENCOFRADOS ALSINA DEL URUGUAY S.A. | $155K | 4 |
| MARE URUGUAY LTDA. | $141K | 6 |
| SOLETANCHE BACHY URUGUAY S A | $136K | 6 |
| EPICENTRO S A | $127K | 25 |
| MONTECUIR S.A. | $122K | 22 |
| EMITEC SOCIEDAD ANONIMA | $120K | 22 |
| MONDELEZ URUGUAY S.A | $114K | 8 |
| MAPA S A | $111K | 14 |
| SECRETARIA DEL MINISTERIO DEL INTERIOR -UNIDAD 001 | $96K | 1 |
| NORDEX S A | $95K | 2 |
| AS SPORTS S.A.D. | $94K | 2 |
| TDA URUGUAY SA | $92K | 55 |
Top exporters
| Company | USD | Items |
|---|---|---|
| LIROPA S.A | $12K | 1 |
| COMISION TECNICA MIXTA DE SALTO GRANDE | $8K | 1 |
| DOCE REGUEIRO GONZALO | $802 | 1 |
| ZORRILLA DE SAN MARTIN GUICHON JUAN SEBASTIAN | $750 | 1 |
| URUFOR S A | $98 | 3 |