Machinery and mechanical appliances, boilers, nuclear reactors; parts… between Uruguay and France
Exports to France
$33K
8 declarations
Imports from France
$31.8M
5184 declarations
Transit with France
$179K
3 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | I | $19.5M | 1,940 |
| 2026 | E | $6K | 3 |
| 2025 | T | $179K | 3 |
| 2025 | I | $12.4M | 3,244 |
| 2025 | E | $27K | 5 |
| 2024 | T | $191K | 3 |
| 2024 | I | $25.5M | 3,500 |
| 2024 | E | $36K | 15 |
| 2023 | T | $8K | 3 |
| 2023 | I | $24.5M | 3,522 |
| 2023 | E | $172K | 5 |
| 2022 | I | $29.1M | 3,394 |
| 2022 | E | $81K | 2 |
| 2021 | I | $13.1M | 3,290 |
| 2021 | E | $2K | 3 |
| 2020 | T | $4K | 1 |
| 2020 | I | $9.4M | 3,088 |
| 2020 | E | $88K | 2 |
| 2019 | T | $364 | 1 |
| 2019 | I | $10.1M | 3,468 |
| 2019 | E | $5K | 7 |
| 2018 | T | $7K | 4 |
| 2018 | I | $11.9M | 3,353 |
| 2018 | E | $38K | 10 |
| 2017 | T | $7K | 1 |
| 2017 | I | $10.4M | 3,241 |
| 2017 | E | $17K | 3 |
| 2016 | T | $5K | 7 |
| 2016 | I | $13.2M | 3,407 |
| 2016 | E | $130K | 10 |
Companies importing Machinery and mechanical appliances, boilers, nuclear reactors; parts… from France
| Company | Value (USD M) | Declarations |
|---|---|---|
| SOCUR S A | $11.3M | 1 |
| EURO AUTOMOTRIZ SOCIEDAD ANONIMA (E.A.S.A) | $1.5M | 51 |
| PRODUCTORES DE LECHE SOCIEDAD ANONIMA PROLESA | $1.1M | 33 |
| INTERLACTEA S.A. | $1.1M | 37 |
| CORPORACION DE MAQUINARIA S.A. | $1.0M | 272 |
| SANTA ROSA AUTOMOTORES S A | $955K | 464 |
| SISLER S A | $905K | 131 |
| SIMAGRO S.R.L. | $863K | 48 |
| NORDEX S A | $747K | 39 |
| SINDON S A | $654K | 1 |
| ADMINISTRACION NACIONAL DE COMBUSTIBLES ALCOHOL Y PORTLAND | $494K | 4 |
| TOREMOR S.A. | $326K | 10 |
| ENGRAW EXPORT & IMPORT CO S A | $324K | 15 |
| SKF URUGUAY SOCIEDAD ANONIMA | $315K | 81 |
| INTERAGROVIAL S A | $311K | 398 |
Companies exporting Machinery and mechanical appliances, boilers, nuclear reactors; parts… to France
| Company | Value (USD M) | Declarations |
|---|---|---|
| CARAMINER SA | $25K | 1 |
| LATIN EQUIPMENT URUGUAY S A | $3K | 1 |
| INTERFASE S A | $2K | 1 |
| L OREAL URUGUAY S A | $1K | 1 |
| JOYSON SAFETY SYSTEMS URUGUAY S.A. | $295 | 1 |
| FLOWERLAND S.A. | $281 | 1 |
| JCDECAUX OOH URUGUAY SA | $150 | 1 |
| FLODAY SA | $14 | 1 |