Automatic data processing machines and units thereof, magnetic or… between Uruguay and Hong Kong
Exports to Hong Kong
$18K
5 declarations
Imports from Hong Kong
$2.5M
139 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | I | $803K | 42 |
| 2025 | I | $1.7M | 97 |
| 2025 | E | $18K | 5 |
| 2024 | I | $5.0M | 226 |
| 2024 | E | $790 | 2 |
| 2023 | T | $6K | 3 |
| 2023 | I | $2.2M | 148 |
| 2023 | E | $5K | 1 |
| 2022 | I | $4.0M | 129 |
| 2022 | E | $342 | 1 |
| 2021 | T | $6K | 4 |
| 2021 | I | $1.7M | 172 |
| 2020 | I | $815K | 131 |
| 2019 | T | $1K | 9 |
| 2019 | I | $1.1M | 130 |
| 2018 | I | $1.7M | 165 |
| 2017 | T | $8K | 2 |
| 2017 | I | $1.4M | 212 |
| 2017 | E | $813 | 2 |
| 2016 | T | $34K | 3 |
| 2016 | I | $935K | 122 |
Companies importing Automatic data processing machines and units thereof, magnetic or… from Hong Kong
| Company | Value (USD M) | Declarations |
|---|---|---|
| NUSKLE COMPANY S.A. | $972K | 24 |
| DIGISTAR LTDA | $599K | 37 |
| EMME SISTEMAS SOCIEDAD ANONIMA | $315K | 5 |
| GARCIA PEREIRA DIEGO JOSE | $242K | 13 |
| BANCO CENTRAL DEL URUGUAY | $104K | 1 |
| SAMMEL S A | $67K | 3 |
| ASOCIACION URUGUAYA ORT | $57K | 3 |
| ADMINISTRACION NACIONAL DE TELECOMUNICACIONES (ANTEL) | $25K | 2 |
| KILOMETRO CERO S.A. | $20K | 2 |
| TEMPEL S.A. | $19K | 2 |
| NICATEL SOCIEDAD ANONIMA | $17K | 2 |
| TEYMA URUGUAY S A | $14K | 1 |
| ESLOPET SOCIEDAD ANONIMA | $7K | 1 |
| RVE URUGUAY S.A. | $5K | 1 |
| DIGITAL WORLD SRL | $4K | 2 |
Companies exporting Automatic data processing machines and units thereof, magnetic or… to Hong Kong
| Company | Value (USD M) | Declarations |
|---|---|---|
| HUAWEI TECHNOLOGIES (URUGUAY) S.A | $17K | 4 |
| ZTE CORPORATION SUCURSAL URUGUAY | $852 | 1 |