Telephone sets, including smartphones and other telephones for… between Uruguay and Hong Kong
Exports to Hong Kong
$301K
28 declarations
Imports from Hong Kong
$10.8M
269 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | I | $4.1M | 75 |
| 2026 | E | $21K | 6 |
| 2025 | I | $6.7M | 194 |
| 2025 | E | $281K | 22 |
| 2024 | T | $431K | 1 |
| 2024 | I | $10.7M | 242 |
| 2024 | E | $160K | 12 |
| 2023 | T | $28K | 3 |
| 2023 | I | $10.8M | 209 |
| 2023 | E | $169K | 11 |
| 2022 | I | $15.3M | 217 |
| 2022 | E | $23K | 3 |
| 2021 | T | $525 | 1 |
| 2021 | I | $17.2M | 309 |
| 2021 | E | $100K | 12 |
| 2020 | T | $432K | 3 |
| 2020 | I | $13.6M | 213 |
| 2020 | E | $16K | 3 |
| 2019 | T | $316K | 22 |
| 2019 | I | $3.4M | 162 |
| 2019 | E | $827 | 1 |
| 2018 | T | $168K | 1 |
| 2018 | I | $2.3M | 213 |
| 2018 | E | $44K | 2 |
| 2017 | I | $4.9M | 251 |
| 2017 | E | $261K | 4 |
| 2016 | I | $3.0M | 199 |
Companies importing Telephone sets, including smartphones and other telephones for… from Hong Kong
| Company | Value (USD M) | Declarations |
|---|---|---|
| ADMINISTRACION NACIONAL DE TELECOMUNICACIONES (ANTEL) | $7.4M | 34 |
| AM WIRELESS URUGUAY S A | $632K | 13 |
| GALASPUR S.A | $515K | 7 |
| DIGISTAR LTDA | $474K | 36 |
| INFOPEL . COM LIMITADA | $443K | 5 |
| TELEFONICA MOVILES DEL URUGUAY S.A | $304K | 2 |
| ESLOPET SOCIEDAD ANONIMA | $129K | 1 |
| NICATEL SOCIEDAD ANONIMA | $118K | 26 |
| ASOCIACION URUGUAYA ORT | $117K | 3 |
| P C SERVICE S.A. | $101K | 6 |
| LABOTEC SOCIEDAD ANONIMA | $101K | 1 |
| SAMMEL S A | $61K | 2 |
| ZERISUR LTDA. | $57K | 1 |
| MANCRU S.A. | $52K | 9 |
| SPACE ENERGY TECH S A | $52K | 2 |
Companies exporting Telephone sets, including smartphones and other telephones for… to Hong Kong
| Company | Value (USD M) | Declarations |
|---|---|---|
| HUAWEI TECHNOLOGIES (URUGUAY) S.A | $300K | 27 |
| MANCRU S.A. | $962 | 1 |