Foreign trade record · Country IL · NCM 7102
Last 2 years
Diamonds, whether or not worked, but not mounted or set between Uruguay and Israel
Imports from Israel
$30K
1 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2025 | Import | $30K | 1 |
| 2024 | Import | $25K | 1 |
| 2023 | Import | $48K | 2 |
| 2022 | Import | $48K | 1 |
| 2021 | Import | $74K | 2 |
| 2020 | Import | $32K | 1 |
| 2019 | Import | $40K | 1 |
| 2018 | Import | $47K | 1 |
| 2017 | Import | $54K | 1 |
| 2016 | Import | $109K | 3 |
Companies importing Diamonds, whether or not worked, but not mounted or set from Israel
| Company | Value (USD M) | Declarations |
|---|---|---|
| SAMUEL LIBERMAN S A | $30K | 1 |