Plastics; plates, sheets, film, foil and strip (not self-adhesive)… between Uruguay and Israel
Imports from Israel
$1.1M
36 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | I | $487K | 17 |
| 2025 | I | $613K | 19 |
| 2024 | I | $1.3M | 36 |
| 2023 | I | $883K | 25 |
| 2022 | I | $1.3M | 32 |
| 2021 | I | $725K | 32 |
| 2020 | T | $207 | 1 |
| 2020 | I | $685K | 34 |
| 2019 | I | $783K | 31 |
| 2018 | I | $957K | 36 |
| 2018 | E | $145K | 10 |
| 2017 | I | $1.8M | 37 |
| 2017 | E | $245K | 13 |
| 2016 | I | $1.0M | 40 |
| 2016 | E | $254K | 19 |
Companies importing Plastics; plates, sheets, film, foil and strip (not self-adhesive)… from Israel
| Company | Value (USD M) | Declarations |
|---|---|---|
| NAKA S.A. | $648K | 19 |
| CONSTRUINNOV SOCIEDAD DE RESPONSABILIDAD LIMITADA | $420K | 10 |
| ALUMINIOS DEL URUGUAY SA | $17K | 1 |
| DUCART LATIN AMERICA LTDA | $8K | 1 |
| INGATEL S.A. | $7K | 5 |