Foreign trade record · Country IL · NCM 48
Last 2 years
Paper and paperboard; articles of paper pulp, of paper or paperboard between Uruguay and Israel
Imports from Israel
$823K
81 declarations
Exports to Israel
$146
2 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $372K | 38 |
| 2025 | Import | $450K | 43 |
| 2025 | Export | $146 | 2 |
| 2024 | Import | $273K | 29 |
| 2023 | Import | $666K | 39 |
| 2022 | Import | $281K | 28 |
| 2021 | Import | $648K | 35 |
| 2020 | Import | $211K | 15 |
| 2019 | Import | $643K | 35 |
| 2018 | Import | $247K | 17 |
| 2017 | Import | $330K | 33 |
| 2016 | Import | $347K | 29 |
Companies importing Paper and paperboard; articles of paper pulp, of paper or paperboard from Israel
| Company | Value (USD M) | Declarations |
|---|---|---|
| COMPAÑIA INDUSTRIAL COMERCIAL DEL SUR S A (CICSSA) | $456K | 17 |
| IMPRIMEX S A | $317K | 10 |
| PORTIPEL SAS | $35K | 4 |
| FRIGORIFICO LAS PIEDRAS S A | $4K | 2 |
| SIRSIL S A | $2K | 13 |
| INGATEL S.A. | $2K | 5 |
| BILACOR SOCIEDAD ANONIMA | $2K | 3 |
| PULSA SA | $1K | 7 |
| YOSEF YITSHAK STERNFELD | $746 | 1 |
| FRIGOCERRO SOCIEDAD ANONIMA | $639 | 3 |
| BREEDERS & PACKERS URUGUAY SA | $565 | 4 |
| MOSHE BOHBOT | $476 | 1 |
| RAPHAEL ASSOR | $427 | 1 |
| OPTEC SA BIC | $397 | 1 |
| FRIGORIFICO CARRASCO S A | $391 | 1 |
Companies exporting Paper and paperboard; articles of paper pulp, of paper or paperboard to Israel
| Company | Value (USD M) | Declarations |
|---|---|---|
| FENEDUR SOCIEDAD ANONIMA | $146 | 2 |