Spectacles, goggles and the like; corrective, protective or other between Uruguay and Israel
Imports from Israel
$55
1 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | I | $55 | 1 |
| 2024 | I | $1K | 3 |
| 2022 | I | $2K | 5 |
| 2021 | I | $2K | 5 |
| 2020 | I | $3K | 6 |
| 2019 | I | $802 | 5 |
| 2018 | I | $906 | 5 |
| 2017 | I | $53 | 1 |
| 2016 | T | $7K | 15 |
| 2016 | I | $172 | 1 |
Companies importing Spectacles, goggles and the like; corrective, protective or other from Israel
| Company | Value (USD M) | Declarations |
|---|---|---|
| ALDENOR SOCIEDAD ANONIMA | $55 | 1 |