🇮🇳 India
Exports
$150.9M
822 declarations
Imports
$306.9M
47825 declarations
Transit
$15.8M
94 declarations
Trend — all years
Top import products
Top export products
Top importers
| Company | USD | Items |
|---|---|---|
| AYAX S A | $65.5M | 6598 |
| AARHUSKARLSHAMN LATIN AMERICA S.A | $17.4M | 23 |
| PROQUIMUR S.A. | $7.6M | 29 |
| LABORATORIOS MICROSULES URUGUAY S A | $6.6M | 278 |
| MEGALABS URUGUAY S A | $5.2M | 361 |
| TORNOMETAL SOCIEDAD ANONIMA | $5.0M | 377 |
| CORPORACION DE MAQUINARIA S.A. | $4.8M | 1534 |
| CHIC PARISIEN S A | $4.6M | 690 |
| URUFARMA S.A. | $4.6M | 107 |
| DALSICAR SOCIEDAD ANONIMA | $4.5M | 668 |
| INTERAGROVIAL S A | $4.2M | 2442 |
| UNILAM S A | $4.0M | 520 |
| MINISTERIO DE SALUD PUBLICA | $3.8M | 25 |
| TA TA S A | $3.7M | 188 |
| ADMINISTRACION NACIONAL DE USINAS Y TRASMISIONES E | $3.7M | 13 |
| SERVIMEDIC SOCIEDAD ANONIMA | $3.6M | 35 |
| MEDCORE SA | $3.4M | 339 |
| LABORATORIOS CELSIUS S A | $3.4M | 268 |
| RALITOR S A | $3.1M | 131 |
| ODALER S A | $3.0M | 187 |
| PERTILCO SOCIEDAD ANONIMA | $2.9M | 435 |
| FARMACO URUGUAYO S.A. | $2.4M | 69 |
| TAC URUGUAY S.A. | $2.3M | 4433 |
| MURRY S A | $2.2M | 80 |
| PEDRO MACCIO Y CIA SOCIEDAD ANONIMA | $2.2M | 49 |
| ICU VITA S A | $2.1M | 63 |
| SISLER S A | $2.0M | 437 |
| JUAN CAVAJANI S A | $2.0M | 56 |
| COMPAÑIA CIBELES S A | $2.0M | 68 |
| MONTELUR S A | $2.0M | 35 |
Top exporters
| Company | USD | Items |
|---|---|---|
| IDALEN S.A. | $50.7M | 44 |
| LATAM FOREST GROUP SAS | $25.1M | 46 |
| TGL URUGUAY SOCIEDAD ANONIMA | $20.0M | 20 |
| WERBA S A | $15.2M | 84 |
| TOPS FRAY MARCOS S A | $8.3M | 88 |
| FIDEICOMISO 54455/2014 | $6.2M | 108 |
| FIDEICOMISO 9090/2019 | $4.0M | 85 |
| FIDEICOMISO 54498/2016 | $3.8M | 68 |
| COMPAÑIA OLEAGINOSA URUGUAYA SOCIEDAD ANONIMA INDU | $3.3M | 2 |
| AF MADERAS S.A.S. | $3.1M | 54 |
| ARBOREAL SA | $2.3M | 54 |
| ALCOHOLES DEL URUGUAY S A | $2.1M | 1 |
| ENGRAW EXPORT & IMPORT CO S A | $1.8M | 22 |
| URUPLY S.A | $976K | 2 |
| FILMETAL SOCIEDAD ANONIMA | $860K | 18 |
| LANAS TRINIDAD S A | $485K | 17 |
| AROCENA ORTIZ DE TARANCO IGNACIO | $379K | 6 |
| UYMETPLAS S.R.L. | $320K | 8 |
| NAUSSA S A | $303K | 2 |
| RANTEX S A | $298K | 3 |
| COOPERATIVA NACIONAL DE PRODUCTORES DE LECHE CONAP | $283K | 3 |
| DEPOSITO PEDERNAL SA | $267K | 18 |
| SMART COMMODITIES SAS | $211K | 1 |
| MARENALES LIMITADA | $202K | 4 |
| FIDEICOMISO 20806/11 | $160K | 7 |
| PAYCUEROS S A | $88K | 2 |
| CURTIEMBRE PARIS S A | $57K | 1 |
| INGATEL S.A. | $37K | 4 |
| DAIVAL SAS | $37K | 2 |
| MARCOS LORENZELLI S.R.L. | $32K | 3 |
Upgrade to Pro to access the full country history. Upgrade to Pro