🇰🇭 Cambodia
Exports
$2.9M
60 declarations
Imports
$7.1M
4464 declarations
Trend — all years
Top import products
Top export products
| Product | USD |
|---|---|
| Wood and articles of wood; wood charcoal | $2.9M |
Top importers
| Company | USD | Items |
|---|---|---|
| MUTE SOCIEDAD ANONIMA | $1.7M | 1669 |
| TAC URUGUAY S.A. | $1.4M | 1365 |
| URUFORUS S A | $613K | 222 |
| SILSON S A | $592K | 45 |
| HENNES & MAURITZ URUGUAY S.A. | $471K | 228 |
| CHIC PARISIEN S A | $437K | 42 |
| DECELESTE SOCIEDAD ANONIMA | $269K | 7 |
| BESTSELLER TEXTIL WHS URUGUAY S.A. | $244K | 54 |
| ADEMY SA | $175K | 177 |
| MARTEX S A | $174K | 27 |
| SOUTHBAY S.R.L SUCURSAL URUGUAY | $166K | 26 |
| SMART DESIGNS S.R.L | $155K | 144 |
| GRIMURU S.A. | $113K | 17 |
| SPZ SAS | $110K | 12 |
| MEDITIAN S A | $68K | 27 |
| VANALIM S A | $51K | 28 |
| TREK BICYCLE URUGUAY SRL | $50K | 18 |
| EL HOGAR DE LAS MEDIAS S A | $48K | 14 |
| AMERICAN APPAREL URUGUAY SAS | $47K | 29 |
| IKUMA S.A.S. | $29K | 20 |
| UNISAL SOCIEDAD ANONIMA | $28K | 11 |
| ADF URUGUAY SAS | $18K | 28 |
| SEFINOR SOCIEDAD ANONIMA | $15K | 54 |
| BROSPIL SA | $10K | 46 |
| EIPORT SOCIEDAD ANONIMA | $8K | 2 |
| GRUPO ATENA SAS | $8K | 23 |
| AUB URUGUAY SAS | $8K | 9 |
| RACKS SAS | $7K | 5 |
| TELSIS S A | $7K | 1 |
| SUNFER S A | $7K | 7 |
Top exporters
| Company | USD | Items |
|---|---|---|
| FIDEICOMISO 9090/2019 | $1.4M | 21 |
| ROSEWOOD SAS | $1.2M | 34 |
| FIDEICOMISO 20806/11 | $114K | 3 |
| ARBOREAL SA | $107K | 1 |
| FIDEICOMISO 54455/2014 | $38K | 1 |