Foreign trade record · Country NZ · NCM 04
Last 2 years
Dairy produce; birds' eggs; natural honey; edible products of animal… between Uruguay and New Zealand
Imports from New Zealand
$719K
4 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $344K | 2 |
| 2025 | Import | $375K | 2 |
| 2024 | Import | $343K | 2 |
| 2023 | Import | $231K | 1 |
| 2022 | Import | $843K | 1 |
| 2021 | Import | $413K | 3 |
| 2020 | Import | $164K | 1 |
| 2019 | Import | $405K | 4 |
| 2018 | Import | $1.6M | 13 |
| 2017 | Import | $1.9M | 14 |
| 2016 | Import | $3.8M | 43 |
Companies importing Dairy produce; birds' eggs; natural honey; edible products of animal… from New Zealand
| Company | Value (USD M) | Declarations |
|---|---|---|
| LACTOSAN (URUGUAY) S.A. | $719K | 4 |