uytrades
Data through 2026-08-29
ES
Foreign trade record · Country PA · NCM 71 Last 2 years

Natural, cultured pearls; precious, semi-precious stones; precious… between Uruguay and Panama

Imports from Panama
$193K
32 declarations
Exports to Panama
$676
4 declarations
Transit with Panama
$468
2 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 ⟦flow.T⟧ $468 2
2026 Import $66K 11
2025 Import $127K 21
2025 Export $676 4
2024 ⟦flow.T⟧ $741 2
2024 Import $146K 27
2023 ⟦flow.T⟧ $62K 6
2023 Import $90K 21
2023 Export $260 1
2022 Import $141K 26
2022 Export $875 1
2021 Import $113K 26
2020 Import $104K 20
2020 Export $3K 3
2019 ⟦flow.T⟧ $165 2
2019 Import $212K 38
2019 Export $17K 3
2018 Import $232K 43
2017 Import $264K 44
2016 Import $241K 30

Companies importing Natural, cultured pearls; precious, semi-precious stones; precious… from Panama

Companies exporting Natural, cultured pearls; precious, semi-precious stones; precious… to Panama

Company Value (USD M) Declarations
TAC URUGUAY S.A. $676 4