Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting… between Uruguay and Peru
Exports to Peru
$2.2M
206 declarations
Imports from Peru
$724K
68 declarations
Transit with Peru
$60.4M
1144 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | T | $23.0M | 421 |
| 2026 | I | $234K | 17 |
| 2026 | E | $1.2M | 83 |
| 2025 | T | $37.4M | 723 |
| 2025 | I | $490K | 51 |
| 2025 | E | $1.0M | 123 |
| 2024 | T | $40.0M | 792 |
| 2024 | I | $367K | 33 |
| 2024 | E | $771K | 86 |
| 2023 | T | $38.3M | 755 |
| 2023 | I | $282K | 37 |
| 2023 | E | $1.1M | 112 |
| 2022 | T | $40.3M | 831 |
| 2022 | I | $3.8M | 152 |
| 2022 | E | $1.5M | 139 |
| 2021 | T | $35.3M | 748 |
| 2021 | I | $313K | 39 |
| 2021 | E | $2.7M | 161 |
| 2020 | T | $34.1M | 713 |
| 2020 | I | $453K | 21 |
| 2020 | E | $4.8M | 257 |
| 2019 | T | $38.6M | 770 |
| 2019 | I | $588K | 56 |
| 2019 | E | $1.9M | 281 |
| 2018 | T | $28.3M | 651 |
| 2018 | I | $477K | 64 |
| 2018 | E | $1.5M | 172 |
| 2017 | T | $32.1M | 739 |
| 2017 | I | $295K | 27 |
| 2017 | E | $1.1M | 137 |
| 2016 | T | $30.0M | 659 |
| 2016 | I | $159K | 34 |
| 2016 | E | $950K | 115 |
Companies importing Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting… from Peru
| Company | Value (USD M) | Declarations |
|---|---|---|
| FARMACO URUGUAYO S.A. | $724K | 67 |
| COMISION PARA CONTROL DE CALIDAD DE MEDICAMENTOS | $457 | 1 |
Companies exporting Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting… to Peru
| Company | Value (USD M) | Declarations |
|---|---|---|
| LABORATORIOS MICROSULES URUGUAY S A | $1.1M | 163 |
| URUFARMA S.A. | $864K | 27 |
| LABORATORIOS CALIER DE URUGUAY SOCIEDAD ANONIMA | $131K | 9 |
| ICLOS URUGUAY S A | $54K | 1 |
| PROMOTORA FARMACEUTICA SOCIEDAD DE RESPONSABILIDAD | $48K | 3 |
| LABORATORIO GADOR S A | $35K | 2 |
| DORALBEN SA | $16K | 1 |