Wool, not carded or combed between Uruguay and Peru
Imports from Peru
$3.1M
78 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | I | $1.7M | 33 |
| 2025 | I | $1.4M | 45 |
| 2024 | I | $787K | 27 |
| 2024 | E | $73K | 1 |
| 2023 | I | $1.5M | 41 |
| 2023 | E | $27K | 1 |
| 2022 | I | $2.1M | 50 |
| 2021 | I | $4.8M | 97 |
| 2021 | E | $75K | 3 |
| 2020 | I | $4.5M | 77 |
| 2020 | E | $179K | 4 |
| 2019 | I | $19.7M | 228 |
| 2018 | I | $20.2M | 236 |
| 2017 | I | $12.8M | 190 |
| 2016 | I | $15.0M | 224 |
Companies importing Wool, not carded or combed from Peru
| Company | Value (USD M) | Declarations |
|---|---|---|
| LANAS TRINIDAD S A | $2.1M | 65 |
| TOPS FRAY MARCOS S A | $447K | 5 |
| ENGRAW EXPORT & IMPORT CO S A | $418K | 5 |
| RANTEX S A | $95K | 3 |