🇸🇬 Singapore
Exports
$8.9M
83 declarations
Imports
$5.2M
661 declarations
Transit
$5.7M
48 declarations
Trend — all years
Top import products
Top export products
Top importers
| Company | USD | Items |
|---|---|---|
| SECRETARIA DEL MINISTERIO DEL INTERIOR -UNIDAD 001 | $1.1M | 6 |
| FORTYLEX S A | $370K | 21 |
| AM WIRELESS URUGUAY S A | $338K | 11 |
| AUDICAL S.A.S | $194K | 21 |
| RACKLATINA S.A. | $184K | 81 |
| AARHUSKARLSHAMN LATIN AMERICA S.A | $172K | 2 |
| AIR LIQUIDE URUGUAY S.A. | $161K | 9 |
| LUMIAR HEALTH CARE S.A. | $137K | 7 |
| ENDOVASCULAR MEDICAL SUPPLIERS S.A. | $137K | 20 |
| BIRELDAN S.A. | $127K | 23 |
| HIGIA SAS | $122K | 7 |
| UDELAR - OFICINAS CENTRALES | $121K | 2 |
| KEY MEDICAL SOCIEDAD ANONIMA | $114K | 13 |
| TOTALCONTAINERS SRL | $107K | 3 |
| GAMMA LTDA | $98K | 2 |
| TISCOR S.A. | $89K | 1 |
| DIVEROL S.A | $83K | 21 |
| CITEK LTDA. | $78K | 25 |
| GELBRING S.A. | $76K | 6 |
| CLARTÉ S.A. | $75K | 1 |
| SANYFICO S A | $73K | 11 |
| CRUFI S A | $70K | 1 |
| MURRY S A | $63K | 1 |
| LINDE URUGUAY LIMITADA | $61K | 5 |
| ABBOTT LABORATORIES URUGUAY SA | $57K | 9 |
| URUPLY S.A | $46K | 1 |
| PUERTA DEL SUR S A | $46K | 1 |
| ALIMENTOS FRAY BENTOS S.A. | $44K | 4 |
| COMPAÑIA CIBELES S A | $43K | 3 |
| IRONAL S A | $42K | 1 |
Top exporters
| Company | USD | Items |
|---|---|---|
| CARDAMA SA | $5.8M | 1 |
| COOPERATIVA NACIONAL DE PRODUCTORES DE LECHE CONAP | $1.9M | 35 |
| FRIGORIFICO TACUAREMBO S A | $789K | 6 |
| FRIGORIFICO CANELONES S A | $220K | 5 |
| DEPOSITO PEDERNAL SA | $74K | 1 |
| PETRA SOCIEDAD ANONIMA | $68K | 6 |
| ICLOS URUGUAY S A | $48K | 2 |
| ARBOREAL SA | $43K | 2 |
| ANCERS S A | $20K | 1 |
| LE STAGE S A | $16K | 11 |
| CHACRAS DEL SUR S A | $6K | 2 |
| BODEGA CERRO DEL TORO SOCIEDAD ANONIMA | $4K | 1 |
| MARCOS LORENZELLI S.R.L. | $3K | 5 |
| MAGMA CATALAN S.A.S | $3K | 2 |
| ONTILCOR SOCIEDAD ANONIMA | $2K | 1 |
| MANOS DEL URUGUAY | $385 | 1 |
| OFERAN S.A. | $379 | 1 |