🇺🇦 Ukraine
Exports
$2.4M
88 declarations
Imports
$1.8M
587 declarations
Trend — all years
Top import products
Top export products
Top importers
| Company | USD | Items |
|---|---|---|
| JULIO HARTWICH SAS | $220K | 2 |
| ABESSOR SA | $178K | 45 |
| EBORIL SOCIEDAD ANONIMA | $159K | 26 |
| NOUTER SA | $135K | 80 |
| DELUNO S A | $130K | 16 |
| LOIS Y BOGAO S R L | $129K | 61 |
| CLIMATIZACION INTEGRAL S.A. | $118K | 16 |
| CAREY S A | $96K | 3 |
| PCHELA SAS | $71K | 17 |
| SKF URUGUAY SOCIEDAD ANONIMA | $36K | 39 |
| TM URUGUAY SRL | $31K | 3 |
| SKY SERVICES URUGUAY SAS | $31K | 11 |
| SURAGRIC S.A. | $29K | 1 |
| KEYSOLE S.A. | $29K | 16 |
| BLAUFARMA URUGUAY SA | $27K | 4 |
| ADMINISTRACION NACIONAL DE TELECOMUNICACIONES (ANTEL) | $26K | 15 |
| DEEP OCEAN SRL | $25K | 5 |
| URUFORUS S A | $24K | 1 |
| DA SILVA CHAVES MARIA DE LOS ANGELES | $23K | 1 |
| IMNSUR LTDA | $22K | 4 |
| COMISION TECNICA MIXTA DE SALTO GRANDE | $22K | 2 |
| CIR S.A. | $22K | 7 |
| BADER INTERNATIONAL SUCURSAL URUGUAY | $20K | 4 |
| PANARMIX SOCIEDAD ANONIMA | $18K | 4 |
| BOTICA DEL SEÑOR S R L | $17K | 1 |
| MICROFAL S A | $12K | 42 |
| FORD URUGUAY S.A. | $12K | 6 |
| DAVID CHRISTOPHER HENDERSON FOLEY | $10K | 1 |
| PUCARU STADE GAULOIS RUGBY CLUB | $9K | 2 |
| DEEP OCEAN SAS | $9K | 2 |
Top exporters
| Company | USD | Items |
|---|---|---|
| PESQUERIAS BELNOVA S A | $921K | 35 |
| LAGE Y CIA S A | $356K | 5 |
| TORBAY S A | $269K | 9 |
| F PACHE INDUSTRIAL Y COMERCIAL SA | $246K | 4 |
| NORIDEL S A | $167K | 9 |
| AZUCITRUS S A | $127K | 6 |
| EL REPECHO S A | $59K | 3 |
| ESTURIONES DEL RIO NEGRO S A | $59K | 3 |
| NOVABARCA SOCIEDAD ANONIMA | $39K | 1 |
| APEX REPRO SAS | $39K | 3 |
| TONISOL SOCIEDAD ANONIMA | $37K | 1 |
| J2WL SEA EARTH URUGUAY SAS | $35K | 1 |
| ANCERS S A | $31K | 2 |
| CONCEPTUS SAS | $23K | 2 |
| AGROLAND S A | $18K | 1 |
| ESTABLECIMIENTO JUANICO S A | $9K | 2 |
| PINES LOG SAS | $300 | 1 |
Upgrade to Pro to access the full country history. Upgrade to Pro