uytrades
Data through 2026-08-17
ES

Mineral fuels, mineral oils and products of their distillation… between Uruguay and United States

Last 2 years
Imports from United States $963.2M 1035 declarations
Transit with United States $17K 2 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 T $17K 1
2026 I $444.5M 367
2025 T $50 1
2025 I $518.6M 668
2024 I $177.9M 721
2023 I $560.1M 696
2022 T $100 1
2022 I $1.4B 749
2022 E $22K 1
2021 I $411.7M 693
2020 T $30 3
2020 I $444.2M 693
2019 T $20 2
2019 I $277.2M 716
2018 I $181.0M 713
2018 E $3 2
2017 I $344.7M 740
2016 T $6K 4
2016 I $62.0M 637
2016 E $471K 3

Companies importing Mineral fuels, mineral oils and products of their distillation… from United States