Foreign trade record · Country ZA · NCM 1209
Last 2 years
Seeds, fruit and spores; of a kind used for sowing between Uruguay and South Africa
Imports from South Africa
$465K
30 declarations
Exports to South Africa
$266K
7 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $164K | 6 |
| 2025 | Import | $301K | 24 |
| 2025 | Export | $266K | 7 |
| 2024 | Import | $351K | 24 |
| 2024 | Export | $405K | 11 |
| 2023 | Import | $170K | 22 |
| 2023 | Export | $515K | 8 |
| 2022 | Import | $304K | 24 |
| 2022 | Export | $793K | 16 |
| 2021 | Import | $387K | 34 |
| 2021 | Export | $1.0M | 19 |
| 2020 | Import | $290K | 26 |
| 2020 | Export | $1.0M | 34 |
| 2019 | Import | $150K | 11 |
| 2019 | Export | $548K | 23 |
| 2018 | Import | $185K | 18 |
| 2018 | Export | $228K | 13 |
| 2017 | Import | $56K | 9 |
| 2017 | Export | $92K | 6 |
| 2016 | Import | $68K | 8 |
| 2016 | Export | $56K | 6 |
Companies importing Seeds, fruit and spores; of a kind used for sowing from South Africa
| Company | Value (USD M) | Declarations |
|---|---|---|
| HERNANDEZ SALGUEIRO TEODORO AGUSTIN | $234K | 3 |
| CALVASE SERVICIOS S.A. | $107K | 2 |
| VILNARO SOCIEDAD ANONIMA | $46K | 4 |
| VSVCAN SAS | $25K | 2 |
| BELTRAME Y CIA | $17K | 4 |
| COMBISUR SAS | $14K | 4 |
| FIDEICOMISO 54498/2016 | $10K | 1 |
| MILLACAR S.A. | $8K | 2 |
| BASE AGRO SRL | $2K | 4 |
| SAUDU SOC DE AGRICULTORES UNIDOS DE LA REP O DEL U | $791 | 3 |
| EUFORES SOCIEDAD ANONIMA | $8 | 1 |
Companies exporting Seeds, fruit and spores; of a kind used for sowing to South Africa
| Company | Value (USD M) | Declarations |
|---|---|---|
| VILNARO SOCIEDAD ANONIMA | $191K | 4 |
| GENTOS URUGUAY S A | $40K | 1 |
| DLF SEEDS URUGUAY S.A. | $25K | 1 |
| AGROPICK SOCIEDAD ANONIMA | $9K | 1 |