Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen 0207
Exports
$1.1M
33 declarations
Imports
$2.8M
54 declarations
Transit
$83K
5 declarations
Trend — all years
Sub-products
Top importers
| Company | USD | Items |
|---|---|---|
| CRAMON S.A. | $180K | 3 |
| WILISOL S A | $167K | 3 |
| SANTA CLARA S R L | $156K | 3 |
| SAQUERY INTERNATIONAL S.A. | $145K | 3 |
| ABASTO DE CARNES SATURNO SA | $142K | 3 |
| M BORGES SOCIEDAD ANONIMA | $132K | 3 |
| DRENMEX S A | $124K | 2 |
| CLEDINOR S A | $108K | 2 |
| TERMILCO SAS | $107K | 2 |
| RAMIGAN S.A.S | $105K | 2 |
| NAWOLY S.A. | $102K | 2 |
| GARBATEX SOCIEDAD ANONIMA | $102K | 2 |
| CENIT LTDA | $101K | 2 |
| REY TORO SOCIEDAD ANONIMA | $100K | 2 |
| DICASOLD S A | $83K | 2 |
| ABROGO SOCIEDAD ANONIMA | $74K | 1 |
| ALIMENTOS CENTENARIO SOCIEDAD ANONIMA | $71K | 1 |
| CARNES ALASKA SAS | $68K | 1 |
| VERDEO SAS | $68K | 1 |
| FRIGORIFICO TACUAREMBO S A | $67K | 1 |
| JC CARNES SAS | $67K | 1 |
| GARCIA GORI IGNACIO JOSE | $63K | 3 |
| BEST CHICKEN TRADING S R L | $63K | 1 |
| TILVENOR S A | $62K | 1 |
| MAUFE S R L | $50K | 1 |
| COPAYAN S.A. | $47K | 1 |
| FRIGORIFICO CARRASCO S A | $46K | 1 |
| SUDAMBEEF TRADING SOCIEDAD ANONIMA | $44K | 1 |
| MIRASCO URUGUAY S A | $43K | 1 |
| NODEGAR SOCIEDAD ANONIMA | $42K | 1 |
Top exporters
| Company | USD | Items |
|---|---|---|
| GRANJA TRES ARROYOS URUGUAY SA | $1.1M | 33 |
Export destinations
| Country | USD |
|---|---|
| 🇦🇴 Angola | $199K |
| 🇬🇲 Gambia | $143K |
| 🇨🇫 Central African Republic | $135K |
| 🇱🇷 Liberia | $108K |
| 🇳🇦 Namibia | $86K |
| 🇨🇬 Congo | $85K |
| 🇬🇳 Guinea | $84K |
| 🇲🇷 Mauritania | $54K |
| 🇦🇷 Argentina | $54K |
| 🇬🇭 Ghana | $40K |
| 🇧🇯 Benin | $36K |
| 🇭🇰 Hong Kong | $34K |
| 🇨🇺 Cuba | $33K |
Import origins
| Country | USD |
|---|---|
| 🇧🇷 Brazil | $1.8M |
| 🇦🇷 Argentina | $947K |
| 🇫🇷 France | $63K |