Fruit, edible; cranberries, bilberries and other fruits of the genus vaccinium, fresh 081040
Exports
$1.7M
73 declarations
Imports
$5.0M
191 declarations
Trend — all years
Sub-products
| Product | USD | Items |
|---|---|---|
| 08104000 · Fruit, edible; cranberries, bilberries and other fruits of the genus vaccinium, fresh | $6.7M | 264 |
Top importers
| Company | USD | Items |
|---|---|---|
| PINGAKOL SOCIEDAD ANONIMA | $1.9M | 28 |
| ALMAR S R L | $871K | 25 |
| GAMOREL S.A. | $735K | 18 |
| CIRO GENTILE SOCIEDAD ANONIMA | $602K | 11 |
| HENDERSON Y CIA S A | $527K | 81 |
| MARAMA IMPORT AND EXPORT LTDA | $208K | 15 |
| DON RUFINO S.R.L. | $101K | 6 |
| JEMI SAS | $56K | 7 |
Top exporters
| Company | USD | Items |
|---|---|---|
| GAMOREL S.A. | $1.5M | 42 |
| AZUCITRUS S A | $133K | 14 |
| PERENNE S A | $8K | 17 |
Export destinations
| Country | USD |
|---|---|
| 🇪🇸 Spain | $1.2M |
| 🇳🇱 Netherlands | $257K |
| 🇧🇷 Brazil | $160K |
| 🇮🇱 Israel | $65K |
| 🇮🇪 Ireland | $27K |
| 🇫🇰 Falkland Islands (Malvinas) | $8K |
Import origins
| Country | USD |
|---|---|
| 🇵🇪 Peru | $2.9M |
| 🇨🇱 Chile | $1.8M |
| 🇦🇷 Argentina | $236K |
Upgrade to Pro to access the full product history. Upgrade to Pro