Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal… 1211
Plants and parts of plants (including seeds and fruits), of… — Uruguay imports & exports
Uruguay's foreign trade in Plants and parts of plants (including seeds and fruits), of… (NCM 1211), from the public customs declarations of Uruguay's National Customs Directorate (data since 2016, updated daily). In the last two years, Uruguay imported $4.1M and exported $2.5M of this product. Imports come mainly from Peru and Argentina; exports go chiefly to Switzerland and Czechia. In 2025 (full year) total trade grew 63% versus 2024.
Trend — all years
Sub-products
Top importers of Plants and parts of plants (including seeds…
| Company | USD | Items |
|---|---|---|
| AUGUSTO COELHO IMPORTADORES S A | $1.0M | 54 |
| INSTITUTO BOTANICO LA SELVA S.A | $478K | 74 |
| CARLEVARO CASTRO DANIEL | $328K | 181 |
| REGIONAL SUR S A | $232K | 5 |
| APIARIOS CABRAL LTDA | $209K | 53 |
| BELEM S A | $195K | 29 |
| PROMOL LTDA. | $188K | 4 |
| BOTICA DEL SEÑOR S R L | $149K | 35 |
| SAN FRANCISCO COMERCIAL E INDUSTRIAL SOCIEDAD ANON | $145K | 3 |
| CANARIAS S A | $138K | 17 |
| SABOR VEGETAL S R L | $131K | 6 |
| SULTEN SOCIEDAD ANONIMA | $120K | 3 |
| MONTIDEL S A | $93K | 4 |
| LUIS G BONOMI Y CIA S A | $74K | 6 |
| DOMINGO RAFAEL GHELFA LIMITADA | $73K | 4 |
| PONTYN S A | $70K | 5 |
| LABORATORIOS CELSIUS S A | $69K | 3 |
| NITER S.A. | $60K | 7 |
| SURGEY CLARK DIANA ROSE, FARACO SURGEY ALFREDO Y OTROS | $47K | 11 |
| DEL GAUCHO SRL | $36K | 3 |
| GREEN FOOD S.R.L. | $33K | 2 |
| LAUREN S A | $21K | 2 |
| BOYERCO SOCIEDAD ANONIMA | $20K | 12 |
| ALIMENTOS DE LOS ANDES S.C. | $19K | 2 |
| JOSE ALDAO S A | $16K | 4 |
| LEMOS SILVA FABIAN RAFAEL | $14K | 2 |
| RADHE LTDA | $13K | 3 |
| COLTRAY S A | $8K | 1 |
| HENDERSON Y CIA S A | $5K | 2 |
| NORTESUR SOCIEDAD ANÓNIMA | $5K | 1 |
Top exporters of Plants and parts of plants (including seeds…
| Company | USD | Items |
|---|---|---|
| TOFIRIX SA | $1.9M | 53 |
| COMPAÑIA AMAZONICA URUGUAY SAS | $227K | 9 |
| TEDIPARK SOCIEDAD ANONIMA | $211K | 6 |
| BE GANJAH SAS | $42K | 12 |
| AFRANIO SAS | $29K | 1 |
| BOTICA DEL SEÑOR S R L | $23K | 4 |
| GREEN HEMP URUGUAY SAS | $22K | 7 |
| INSTITUTO BOTANICO LA SELVA S.A | $22K | 6 |
| PERENNE S A | $14K | 18 |
| NORDYAN S.A. | $10K | 1 |
| LUIS G BONOMI Y CIA S A | $8K | 12 |
| FUNCES SOCIEDAD ANONIMA | $7K | 2 |
| BISENAL SOCIEDAD ANONIMA | $4K | 1 |
| LITORAL H SAS | $3K | 3 |
| MIONUR SOCIEDAD ANONIMA | $620 | 1 |
Export destinations
| Country | USD |
|---|---|
| 🇨🇭 Switzerland | $1.5M |
| 🇨🇿 Czechia | $895K |
| 🇦🇷 Argentina | $42K |
| 🇫🇰 Falkland Islands (Malvinas) | $14K |
| 🇺🇸 United States | $8K |
| 🇩🇪 Germany | $4K |
Import origins
| Country | USD |
|---|---|
| 🇵🇪 Peru | $1.4M |
| 🇦🇷 Argentina | $666K |
| 🇧🇴 Bolivia, Plurinational State of | $399K |
| 🇪🇬 Egypt | $297K |
| 🇵🇾 Paraguay | $199K |
| 🇮🇳 India | $196K |
| 🇧🇷 Brazil | $179K |
| 🇨🇱 Chile | $156K |
| 🇧🇬 Bulgaria | $155K |
| 🇵🇱 Poland | $85K |
| 🇪🇸 Spain | $76K |
| 🇨🇳 China | $67K |
| 🇳🇬 Nigeria | $63K |
| 🇦🇱 Albania | $36K |
| 🇺🇦 Ukraine | $20K |
| 🇫🇷 France | $15K |
| 🇷🇸 Serbia | $15K |
| 🇹🇳 Tunisia | $12K |
| 🇭🇺 Hungary | $9K |
| 🇺🇸 United States | $9K |
| 🇩🇪 Germany | $8K |
| 🇺🇿 Uzbekistan | $8K |
| 🇹🇷 Türkiye | $8K |
| 🇲🇽 Mexico | $4K |
Frequently asked questions
Which companies import Plants and parts of plants (including seeds and fruits), of… in Uruguay?
The main importers of Plants and parts of plants (including seeds and fruits), of… in Uruguay are AUGUSTO COELHO IMPORTADORES S A, INSTITUTO BOTANICO LA SELVA S.A, CARLEVARO CASTRO DANIEL.
Which companies export Plants and parts of plants (including seeds and fruits), of… from Uruguay?
The main exporters of Plants and parts of plants (including seeds and fruits), of… from Uruguay are TOFIRIX SA, COMPAÑIA AMAZONICA URUGUAY SAS, TEDIPARK SOCIEDAD ANONIMA.
Which countries does Uruguay import Plants and parts of plants (including seeds and fruits), of… from?
Uruguay imports Plants and parts of plants (including seeds and fruits), of… mainly from Peru, Argentina, Bolivia, Plurinational State of.
Which countries does Uruguay export Plants and parts of plants (including seeds and fruits), of… to?
Uruguay exports Plants and parts of plants (including seeds and fruits), of… mainly to Switzerland, Czechia, Argentina.
How much did Uruguay trade in Plants and parts of plants (including seeds and fruits), of… in 2025?
In 2025, Uruguay imported $2.2M and exported $1.4M of Plants and parts of plants (including seeds and fruits), of…, according to customs declarations.
Where does this data come from?
From the public DUA customs declarations published by Uruguay's National Customs Directorate (Dirección Nacional de Aduanas), from 2016 to the present, refreshed daily. The official source may contain errors or omissions.
Upgrade to Pro to access the full product history. Upgrade to Pro