Nitrogen 280430
Exports
$60K
11 declarations
Imports
$1.5M
70 declarations
Trend — all years
Sub-products
| Product | USD | Items |
|---|---|---|
| 28043000 · Nitrogen | $1.6M | 81 |
Top importers
| Company | USD | Items |
|---|---|---|
| LINDE URUGUAY LIMITADA | $1.5M | 39 |
| AIR LIQUIDE URUGUAY S.A. | $11K | 2 |
| PROSEGUR URUGUAY COMPAÑIA DE SEGURIDAD S.A. | $5K | 3 |
| ADVOCAVI SOCIEDAD ANONIMA | $4K | 2 |
| PROCREO S.R.L. | $2K | 4 |
| ZITERY SA | $2K | 11 |
| COASIN INSTRUMENTOS S A | $2K | 1 |
| CORIN S.A. | $1K | 1 |
| ABB S.A.U | $616 | 1 |
| DOMOTEC LTDA. | $603 | 1 |
| CLAP LABORATORIOS S R L | $323 | 1 |
| LATIN EQUIPMENT URUGUAY S A | $318 | 1 |
| INSTITUTO NACIONAL DE INVESTIGACION AGROPECUARIA ( | $263 | 1 |
| ISAI S R L | $232 | 1 |
| HERNANDEZ NERMYS ADRIANA | $166 | 1 |
Top exporters
| Company | USD | Items |
|---|---|---|
| AIR LIQUIDE URUGUAY S.A. | $35K | 7 |
| LINDE URUGUAY LIMITADA | $25K | 4 |
Export destinations
| Country | USD |
|---|---|
| 🇦🇷 Argentina | $35K |
| Other / special regime | $25K |
Import origins
| Country | USD |
|---|---|
| Other / special regime | $1.4M |
| 🇦🇷 Argentina | $110K |
| 🇧🇷 Brazil | $12K |
| 🇺🇸 United States | $10K |
| 🇪🇸 Spain | $5K |
| 🇳🇿 New Zealand | $2K |
| 🇬🇧 United Kingdom | $166 |
Upgrade to Pro to access the full product history. Upgrade to Pro