Medicaments; containing vitamins or their derivatives, for therapeutic or prophylactic use, packaged for retail sale 300450
Medicaments; containing vitamins or their derivatives, for… — Uruguay imports & exports
Uruguay's foreign trade in Medicaments; containing vitamins or their derivatives, for… (NCM 300450), from the public customs declarations of Uruguay's National Customs Directorate (data since 2016, updated daily). In 2026 to date, Uruguay imported $2.5M and exported $7.0M of this product. Imports come mainly from Argentina and Brazil; exports go chiefly to South Africa and Paraguay. In 2025 (full year) total trade grew 18% versus 2024.
Trend — all years
Sub-products
Top importers of Medicaments; containing vitamins or their…
| Company | USD | Items |
|---|---|---|
| URUFARMA S.A. | $483K | 27 |
| MEGALABS URUGUAY S A | $394K | 11 |
| LABORATORIO LIBRA SOCIEDAD ANONIMA | $293K | 9 |
| ABBOTT LABORATORIES URUGUAY SA | $176K | 2 |
| BRANDT LABORATORIOS DEL URUGUAY S A | $147K | 13 |
| FATRO FEDAGRO S R L | $143K | 10 |
| LABORATORIOS CELSIUS S A | $142K | 3 |
| DORALBEN SA | $101K | 13 |
| LABORATORIO GADOR S A | $91K | 11 |
| MURRY S A | $73K | 1 |
| FAMINTER S A | $67K | 1 |
| BAYER S A | $64K | 5 |
| IBERSUS S A | $53K | 7 |
| ADIUM URUGUAY SOCIEDAD ANONIMA | $44K | 6 |
| RINQUE PHARMA S.A. | $41K | 3 |
| MULTIVET SRL | $40K | 30 |
| GRAMON BAGO DE URUGUAY S A | $39K | 2 |
| GRAPPIOLO Y CIA S A | $30K | 1 |
| PROMOTORA FARMACEUTICA SOCIEDAD DE RESPONSABILIDAD | $24K | 4 |
| FARMACO URUGUAYO S.A. | $14K | 1 |
| LABORATORIO ALL-MAR S R L | $11K | 3 |
| BIOGÉNESIS BAGÓ URUGUAY S.A. | $8K | 3 |
| LABORATORIOS PASTEUR S A | $6K | 7 |
| EUROFARMA URUGUAY SOCIEDAD ANONIMA | $6K | 2 |
| SINERVIA URUGUAY SOCIEDAD ANONIMA | $3K | 2 |
| NOVOPHAR SA | $1K | 1 |
| EDATIR SOCIEDAD ANONIMA | $729 | 1 |
| TERRY S A | $57 | 1 |
Top exporters of Medicaments; containing vitamins or their…
| Company | USD | Items |
|---|---|---|
| LABORATORIOS MICROSULES URUGUAY S A | $5.5M | 234 |
| TERRY S A | $853K | 11 |
| LABORATORIO GADOR S A | $197K | 20 |
| COMPAÑIA CIBELES S A | $139K | 6 |
| LABORATORIO LIBRA SOCIEDAD ANONIMA | $96K | 14 |
| VIRBAC URUGUAY S.A. | $54K | 4 |
| MEGALABS URUGUAY S A | $54K | 4 |
| FARMACO URUGUAYO S.A. | $22K | 4 |
| RIPOLL VET SOCIEDAD ANONIMA | $21K | 14 |
| LABORATORIOS ADLER S.A.S | $6K | 1 |
| UNIMEDICAL DEL URUGUAY LTDA | $4K | 1 |
| RINLAGOS SOCIEDAD ANONIMA | $3K | 1 |
| KONIG URUGUAY SA | $660 | 1 |
| PORTINCO SOCIEDAD ANONIMA | $45 | 1 |
Export destinations
| Country | USD |
|---|---|
| 🇿🇦 South Africa | $2.4M |
| 🇵🇾 Paraguay | $1.4M |
| 🇪🇨 Ecuador | $557K |
| 🇳🇮 Nicaragua | $449K |
| 🇧🇷 Brazil | $448K |
| 🇩🇿 Algeria | $326K |
| 🇲🇽 Mexico | $270K |
| 🇧🇴 Bolivia, Plurinational State of | $218K |
| 🇨🇱 Chile | $146K |
| 🇭🇳 Honduras | $138K |
| 🇻🇪 Venezuela, Bolivarian Republic of | $114K |
| 🇸🇦 Saudi Arabia | $84K |
| 🇩🇴 Dominican Republic | $76K |
| Other / special regime | $54K |
| 🇮🇶 Iraq | $52K |
| 🇶🇦 Qatar | $51K |
| 🇵🇪 Peru | $47K |
| 🇬🇹 Guatemala | $42K |
| 🇹🇷 Türkiye | $24K |
| 🇲🇷 Mauritania | $23K |
| 🇨🇷 Costa Rica | $17K |
Import origins
| Country | USD |
|---|---|
| 🇦🇷 Argentina | $1.6M |
| 🇧🇷 Brazil | $189K |
| 🇩🇪 Germany | $186K |
| 🇪🇸 Spain | $133K |
| 🇮🇹 Italy | $123K |
| 🇵🇾 Paraguay | $81K |
| 🇰🇷 Korea, Republic of | $67K |
| 🇲🇽 Mexico | $67K |
| 🇹🇷 Türkiye | $30K |
Frequently asked questions
Which companies import Medicaments; containing vitamins or their derivatives, for… in Uruguay?
The main importers of Medicaments; containing vitamins or their derivatives, for… in Uruguay are URUFARMA S.A., MEGALABS URUGUAY S A, LABORATORIO LIBRA SOCIEDAD ANONIMA.
Which companies export Medicaments; containing vitamins or their derivatives, for… from Uruguay?
The main exporters of Medicaments; containing vitamins or their derivatives, for… from Uruguay are LABORATORIOS MICROSULES URUGUAY S A, TERRY S A, LABORATORIO GADOR S A.
Which countries does Uruguay import Medicaments; containing vitamins or their derivatives, for… from?
Uruguay imports Medicaments; containing vitamins or their derivatives, for… mainly from Argentina, Brazil, Germany.
Which countries does Uruguay export Medicaments; containing vitamins or their derivatives, for… to?
Uruguay exports Medicaments; containing vitamins or their derivatives, for… mainly to South Africa, Paraguay, Ecuador.
How much did Uruguay trade in Medicaments; containing vitamins or their derivatives, for… in 2025?
In 2025, Uruguay imported $5.9M and exported $10.5M of Medicaments; containing vitamins or their derivatives, for…, according to customs declarations.
Where does this data come from?
From the public DUA customs declarations published by Uruguay's National Customs Directorate (Dirección Nacional de Aduanas), from 2016 to the present, refreshed daily. The official source may contain errors or omissions.