Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms 3907
Polyacetals, other polyethers and epoxide resins, in… — Uruguay imports & exports
Uruguay's foreign trade in Polyacetals, other polyethers and epoxide resins, in… (NCM 3907), from the public customs declarations of Uruguay's National Customs Directorate (data since 2016, updated daily). In the last two years, Uruguay imported $190.6M and exported $1.7M of this product. Imports come mainly from China and Brazil; exports go chiefly to Argentina and Ecuador. In 2025 (full year) total trade fell 20% versus 2024.
Trend — all years
Sub-products
Top importers of Polyacetals, other polyethers and epoxide…
| Company | USD | Items |
|---|---|---|
| CRISTALPET S A | $125.0M | 181 |
| VALGROUP URUGUAY S.A. | $23.9M | 22 |
| ENVASES URUGUAY S A | $9.0M | 8 |
| BARLINCO SOCIEDAD ANONIMA | $4.7M | 28 |
| DIVINO S A | $2.3M | 31 |
| CENTRO DE CONSTRUCCION DE CARDIOESTIMULADORES DEL | $2.2M | 36 |
| DIMENA S A | $1.7M | 72 |
| BROMYROS S A | $1.6M | 40 |
| POLISER S.A. | $1.6M | 34 |
| PINTURAS INCA S A | $1.4M | 59 |
| GOJO S.R.L. | $1.3M | 31 |
| SOMIL S A | $1.3M | 58 |
| DOMILAN S A | $1.2M | 25 |
| BUTULA ALONSO JAVIER MARTIN | $995K | 32 |
| DELIBAY SA | $849K | 32 |
| LOS NIETITOS SOCIEDAD ANONIMA | $798K | 22 |
| PARTIL S A | $619K | 14 |
| ENGRAW EXPORT & IMPORT CO S A | $541K | 15 |
| KUBAL SOCIEDAD ANONIMA | $496K | 8 |
| PETROTEC SA | $454K | 13 |
| MONTFRIO LTDA | $405K | 7 |
| SAN JUAN REFRESCOS S.A. | $379K | 10 |
| EL GALO S A | $376K | 11 |
| MONT RAGO LTDA | $350K | 9 |
| PINTURAS PROMET S A | $349K | 16 |
| RAMALUX SOCIEDAD ANONIMA | $342K | 8 |
| ELECTROMECANICA NU&EZ LTDA | $312K | 10 |
| PAUMAVE S.R.L. | $261K | 6 |
| PINTURAS DEL PLATA S.A. | $252K | 35 |
| MEPA S A | $248K | 10 |
Top exporters of Polyacetals, other polyethers and epoxide…
| Company | USD | Items |
|---|---|---|
| DEPOSITO PEDERNAL SA | $1.1M | 47 |
| CRISTALPET S A | $397K | 14 |
| FENEDUR SOCIEDAD ANONIMA | $60K | 1 |
| CENTRO DE CONSTRUCCION DE CARDIOESTIMULADORES DEL | $51K | 2 |
| CAHORS LATINOAMERICA MATERIAL ELECTRICO S.A. | $18K | 1 |
| PERFORMANCE COMPANY SAS | $14K | 4 |
| URUFARMA S.A. | $1K | 1 |
| MONTELUR S A | $806 | 1 |
Export destinations
| Country | USD |
|---|---|
| 🇦🇷 Argentina | $392K |
| 🇪🇨 Ecuador | $337K |
| 🇧🇷 Brazil | $322K |
| 🇮🇳 India | $231K |
| 🇨🇱 Chile | $134K |
| 🇵🇾 Paraguay | $121K |
| 🇺🇸 United States | $51K |
| 🇲🇾 Malaysia | $29K |
| 🇪🇸 Spain | $18K |
Import origins
| Country | USD |
|---|---|
| 🇨🇳 China | $154.1M |
| 🇧🇷 Brazil | $9.7M |
| 🇦🇷 Argentina | $6.8M |
| 🇺🇸 United States | $5.4M |
| 🇻🇳 Viet Nam | $4.5M |
| 🇹🇼 Taiwan, Province of China | $3.4M |
| 🇪🇸 Spain | $1.8M |
| 🇵🇦 Panama | $1.3M |
| 🇮🇳 India | $1.1M |
| 🇧🇪 Belgium | $569K |
| 🇩🇪 Germany | $443K |
| 🇮🇩 Indonesia | $271K |
| 🇧🇴 Bolivia, Plurinational State of | $241K |
| 🇰🇷 Korea, Republic of | $216K |
| 🇪🇬 Egypt | $208K |
| 🇭🇰 Hong Kong | $186K |
| 🇨🇱 Chile | $137K |
| 🇮🇹 Italy | $103K |
| 🇲🇽 Mexico | $48K |
| 🇳🇱 Netherlands | $23K |
| 🇯🇵 Japan | $22K |
Frequently asked questions
Which companies import Polyacetals, other polyethers and epoxide resins, in… in Uruguay?
The main importers of Polyacetals, other polyethers and epoxide resins, in… in Uruguay are CRISTALPET S A, VALGROUP URUGUAY S.A., ENVASES URUGUAY S A.
Which companies export Polyacetals, other polyethers and epoxide resins, in… from Uruguay?
The main exporters of Polyacetals, other polyethers and epoxide resins, in… from Uruguay are DEPOSITO PEDERNAL SA, CRISTALPET S A, FENEDUR SOCIEDAD ANONIMA.
Which countries does Uruguay import Polyacetals, other polyethers and epoxide resins, in… from?
Uruguay imports Polyacetals, other polyethers and epoxide resins, in… mainly from China, Brazil, Argentina.
Which countries does Uruguay export Polyacetals, other polyethers and epoxide resins, in… to?
Uruguay exports Polyacetals, other polyethers and epoxide resins, in… mainly to Argentina, Ecuador, Brazil.
How much did Uruguay trade in Polyacetals, other polyethers and epoxide resins, in… in 2025?
In 2025, Uruguay imported $124.0M and exported $684K of Polyacetals, other polyethers and epoxide resins, in…, according to customs declarations.
Where does this data come from?
From the public DUA customs declarations published by Uruguay's National Customs Directorate (Dirección Nacional de Aduanas), from 2016 to the present, refreshed daily. The official source may contain errors or omissions.
Upgrade to Pro to access the full product history. Upgrade to Pro