Floor coverings of plastics, self-adhesive or not, in rolls or tiles; wall or ceiling coverings of plastics, in rolls of a width not less than 45cm 3918
Exports
$176K
8 declarations
Imports
$22.3M
2000 declarations
Transit
$4.7M
341 declarations
Trend — all years
Sub-products
Top importers
| Company | USD | Items |
|---|---|---|
| CAREY S A | $1.4M | 67 |
| HOMECENTER SODIMAC S.A. | $1.2M | 53 |
| METROPOLITANA S A | $1.1M | 50 |
| PARKSUR SA | $825K | 8 |
| CERAMICAS CASTRO S A | $658K | 18 |
| CONSTRUINNOV SOCIEDAD DE RESPONSABILIDAD LIMITADA | $627K | 36 |
| BONAGREEN SOCIEDAD ANONIMA | $536K | 55 |
| SUNFLOR S A | $500K | 4 |
| ONTILPLACK SOCIEDAD ANONIMA | $500K | 15 |
| REMILER SOCIEDAD ANONIMA | $463K | 18 |
| INCUER S A | $437K | 30 |
| GLADIL SOCIEDAD ANONIMA | $408K | 36 |
| FO.SA.RA.S.A. | $383K | 5 |
| QUARZOS Y GRANITOS SAS | $353K | 6 |
| DEPAULI S.A. | $319K | 8 |
| BARRACA PARANA S A | $319K | 16 |
| VEROTAL SAS | $317K | 17 |
| PELTINCO S.A. | $306K | 19 |
| SOLVILAR S A | $257K | 51 |
| SOUTH GROUP SAS | $252K | 16 |
| KUSAGA URUGUAY SAS | $251K | 13 |
| BADINIR SOCIEDAD ANONIMA | $248K | 11 |
| EME VE S R L | $236K | 9 |
| MR. PARQUET URUGUAY SAS | $229K | 15 |
| KUTBAY S.A | $228K | 27 |
| MABEDAL SOCIEDAD ANONIMA | $214K | 38 |
| PLAMET LTDA | $204K | 9 |
| PISAR SA | $201K | 8 |
| CARINVEST S.A. | $187K | 10 |
| L.H. IMPORTACIONES S.A.S. | $170K | 12 |
Top exporters
| Company | USD | Items |
|---|---|---|
| NBC CARGO LTDA. | $164K | 3 |
| GALISUR S A | $5K | 2 |
| BROSPIL SA | $5K | 1 |
| CARGO WAY LOGISTICS URUGUAY S.R.L. | $2K | 1 |
| SICE GROUP SAS | $110 | 1 |
Export destinations
| Country | USD |
|---|---|
| 🇵🇾 Paraguay | $169K |
| 🇦🇷 Argentina | $7K |
Import origins
| Country | USD |
|---|---|
| 🇨🇳 China | $16.9M |
| 🇧🇷 Brazil | $1.4M |
| 🇰🇷 Korea, Republic of | $881K |
| 🇻🇳 Viet Nam | $853K |
| 🇭🇰 Hong Kong | $547K |
| 🇫🇷 France | $288K |
| 🇳🇱 Netherlands | $241K |
| 🇮🇹 Italy | $238K |
| 🇩🇪 Germany | $154K |
| 🇸🇪 Sweden | $141K |
| 🇹🇷 Türkiye | $105K |
| 🇺🇸 United States | $101K |
| 🇧🇪 Belgium | $100K |
| 🇮🇳 India | $83K |
| 🇵🇱 Poland | $71K |
| 🇦🇷 Argentina | $55K |
| 🇺🇾 Uruguay | $37K |
| 🇬🇧 United Kingdom | $34K |
| 🇪🇸 Spain | $24K |
| 🇪🇨 Ecuador | $20K |
| 🇷🇸 Serbia | $15K |
| 🇸🇮 Slovenia | $11K |
| 🇱🇺 Luxembourg | $7K |
| 🇨🇭 Switzerland | $6K |
| 🇨🇴 Colombia | $4K |
| 🇨🇦 Canada | $4K |
| 🇲🇦 Morocco | $4K |
| 🇮🇪 Ireland | $3K |
Upgrade to Pro to access the full product history. Upgrade to Pro