Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, decorated or printed, rolls or sheets… 4811
Exports
$24K
14 declarations
Imports
$41.9M
2766 declarations
Transit
$5.3M
329 declarations
Trend — all years
Sub-products
Top importers
| Company | USD | Items |
|---|---|---|
| COOPERATIVA NACIONAL DE PRODUCTORES DE LECHE CONAP | $12.0M | 245 |
| BARRACA DEAMBROSI S A | $2.5M | 56 |
| URUPAPER S A TRADING CO | $2.5M | 86 |
| JUGOS DEL URUGUAY S A | $1.8M | 25 |
| ROSES HERMANOS S R L | $1.7M | 23 |
| GHELFA GUSTAVO MARIA Y GHELFA BENITEZ GONZALO MARIA | $1.6M | 55 |
| DISPELL LTDA | $1.4M | 55 |
| GRUPO TRAVERSA SA | $1.3M | 24 |
| LIPINER SOCIEDAD ANONIMA | $1.1M | 39 |
| FABRICA NACIONAL DE PAPEL S A | $1.1M | 49 |
| GIBUR S A | $876K | 48 |
| NOFROCK SAS | $715K | 9 |
| IMPRIMEX S A | $678K | 25 |
| LABAREY SOCIEDAD ANONIMA | $670K | 31 |
| GHELFA SCONAMIGLIO DOMINGO RAFAEL | $627K | 27 |
| CEBENESA S.R.L. | $591K | 21 |
| RR ETIQUETAS URUGUAY S.A | $570K | 36 |
| SAMMEL S A | $561K | 16 |
| ESTABLECIMIENTO JUANICO S A | $536K | 11 |
| ISORAL S A | $514K | 13 |
| ARCOS DORADOS URUGUAY S.A. | $488K | 133 |
| RECALCO S.A. | $381K | 18 |
| BADINEL S A | $367K | 11 |
| FULGENCIO SRL | $302K | 24 |
| CABORIL SOCIEDAD ANONIMA | $292K | 5 |
| GARINO HNOS S A | $288K | 29 |
| WURTH DEL URUGUAY SOCIEDAD ANONIMA | $253K | 11 |
| KAMIRIA S. A. | $234K | 33 |
| URUPLY S.A | $228K | 7 |
| RAMASIL SOCIEDAD ANONIMA | $209K | 13 |
Top exporters
| Company | USD | Items |
|---|---|---|
| KAMIRIA S. A. | $9K | 3 |
| DANSTON S.A. | $5K | 1 |
| ALUMINIOS DEL URUGUAY SA | $4K | 1 |
| TESA TAPE URUGUAY S.A. | $3K | 2 |
| LUMILA SOCIEDAD ANONIMA | $1K | 1 |
| IJASA | $904 | 1 |
| INFANTOZZI MATERIALES DE EXPRESION PLASTICA SA | $650 | 1 |
| TA TA S A | $406 | 1 |
| PERENNE S A | $150 | 2 |
| CHIC PARISIEN S A | $66 | 1 |
Export destinations
| Country | USD |
|---|---|
| 🇦🇷 Argentina | $14K |
| 🇵🇾 Paraguay | $6K |
Import origins
| Country | USD |
|---|---|
| 🇧🇷 Brazil | $25.6M |
| 🇦🇷 Argentina | $7.9M |
| 🇨🇳 China | $4.2M |
| 🇩🇪 Germany | $1.0M |
| 🇭🇺 Hungary | $560K |
| 🇺🇸 United States | $347K |
| 🇰🇷 Korea, Republic of | $341K |
| 🇫🇮 Finland | $221K |
| 🇨🇱 Chile | $196K |
| 🇭🇰 Hong Kong | $175K |
| 🇨🇴 Colombia | $171K |
| 🇵🇱 Poland | $143K |
| 🇪🇸 Spain | $140K |
| 🇹🇼 Taiwan, Province of China | $136K |
| 🇮🇹 Italy | $110K |
| 🇬🇧 United Kingdom | $102K |
| 🇲🇽 Mexico | $101K |
| 🇵🇪 Peru | $65K |
| 🇵🇹 Portugal | $56K |
| 🇫🇷 France | $50K |
| 🇩🇰 Denmark | $43K |
| 🇮🇱 Israel | $35K |
| 🇹🇷 Türkiye | $32K |
| 🇮🇳 India | $30K |
| 🇹🇭 Thailand | $20K |
| 🇬🇷 Greece | $18K |
| 🇳🇱 Netherlands | $17K |
| 🇵🇾 Paraguay | $14K |
Upgrade to Pro to access the full product history. Upgrade to Pro