Carpets and other textile floor coverings… 5702
Exports
$2K
3 declarations
Imports
$1.4M
490 declarations
Transit
$154K
37 declarations
Trend — all years
Sub-products
Top importers
| Company | USD | Items |
|---|---|---|
| UNILAM S A | $257K | 20 |
| TAC URUGUAY S.A. | $142K | 230 |
| HOMECENTER SODIMAC S.A. | $94K | 12 |
| COLL GARCIA DANIELA | $90K | 1 |
| DIVINO S A | $88K | 6 |
| BEMAOR S A | $67K | 2 |
| CAREY S A | $65K | 2 |
| GRANDES TIENDAS MONTEVIDEO S A | $60K | 5 |
| BUERO GARI ISABEL | $49K | 5 |
| HENDERSON Y CIA S A | $48K | 5 |
| EVERBOX S.A. | $44K | 5 |
| DEVOTO HNOS S A | $36K | 11 |
| FELTO SAS | $33K | 3 |
| EBISA URUGUAY SA | $28K | 3 |
| ORISTREL SRL | $27K | 1 |
| BALCONY SHOP LTDA | $24K | 3 |
| CROL 47 S.R.L. | $22K | 2 |
| BAZAR LA IBERICA S A | $21K | 1 |
| GRANPORT S.A. | $19K | 7 |
| NOUTER SA | $18K | 16 |
| KENZIA S A | $17K | 16 |
| GERLERO SAS | $12K | 4 |
| PUEBLOMIO CHACRAS DEL GOLF SAS | $11K | 1 |
| TRIGALA S.A. | $9K | 1 |
| SENTIDO JOSE IGNACIO SOCIEDAD ANONIMA | $9K | 1 |
| DELGADO PIÑATARES MARIA JOSE | $8K | 2 |
| FLEXIA S.A. | $7K | 20 |
| ODALER S A | $6K | 2 |
| INCASA DECO SAS | $6K | 2 |
| MA IMPORTACIONES SAS | $5K | 2 |
Top exporters
| Company | USD | Items |
|---|---|---|
| VIA SONO S R L | $1K | 1 |
| ALMENA S A | $969 | 2 |
Export destinations
| Country | USD |
|---|---|
| 🇦🇷 Argentina | $2K |
Import origins
| Country | USD |
|---|---|
| 🇮🇳 India | $645K |
| 🇨🇳 China | $196K |
| 🇧🇷 Brazil | $107K |
| 🇪🇬 Egypt | $104K |
| 🇧🇪 Belgium | $94K |
| 🇺🇦 Ukraine | $65K |
| 🇹🇷 Türkiye | $34K |
| 🇸🇪 Sweden | $31K |
| 🇺🇸 United States | $30K |
| 🇵🇹 Portugal | $27K |
| 🇪🇸 Spain | $26K |
| 🇧🇩 Bangladesh | $22K |
| 🇮🇩 Indonesia | $3K |
| 🇲🇦 Morocco | $2K |
| 🇭🇰 Hong Kong | $2K |
| 🇨🇴 Colombia | $1K |
| 🇦🇷 Argentina | $700 |
| 🇬🇧 United Kingdom | $420 |
| 🇫🇷 France | $123 |
| 🇳🇱 Netherlands | $30 |