Apparel and clothing accessories; not knitted or crocheted 62
Exports
$1.7M
1610 declarations
Imports
$239.4M
153296 declarations
Transit
$136.4M
55869 declarations
Trend — all years
Sub-products
Top importers
| Company | USD | Items |
|---|---|---|
| TAC URUGUAY S.A. | $27.7M | 24465 |
| CHIC PARISIEN S A | $19.6M | 2063 |
| LOJAS RENNER URUGUAY SA | $12.3M | 71110 |
| BESTSELLER TEXTIL WHS URUGUAY S.A. | $10.6M | 2591 |
| HENNES & MAURITZ URUGUAY S.A. | $9.4M | 4710 |
| TA TA S A | $8.2M | 553 |
| UNILAM S A | $8.0M | 987 |
| URUFORUS S A | $6.3M | 2078 |
| FAMET S.A. | $6.0M | 218 |
| INDUTOP S A | $5.1M | 863 |
| LEOPOLDO GROSS Y ASOCIADOS S A | $4.2M | 300 |
| LOLITA S A | $4.0M | 1018 |
| MARTEX S A | $3.7M | 649 |
| EL HOGAR DE LAS MEDIAS S A | $3.5M | 688 |
| LANCER S A | $3.4M | 147 |
| MESILAR S.A. | $3.2M | 306 |
| REAVANCE S.A. | $3.1M | 77 |
| CLOSED S.A | $2.7M | 468 |
| LA OPERA S A | $2.5M | 287 |
| MINISTERIO DEL INTERIOR | $2.4M | 13 |
| BROSPIL SA | $2.4M | 3605 |
| ODALER S A | $2.3M | 180 |
| DESTOL S.A. | $2.1M | 804 |
| FORTER S A | $2.0M | 666 |
| EIPORT SOCIEDAD ANONIMA | $1.9M | 243 |
| SURF S.A. | $1.9M | 34 |
| LOS 4 ASES S A | $1.8M | 586 |
| HARRINGTON S A | $1.7M | 209 |
| TEXTIL UNIVERSAL S A | $1.7M | 64 |
| TAMALLI SOCIEDAD ANONIMA | $1.7M | 132 |
Top exporters
| Company | USD | Items |
|---|---|---|
| DELINUR S.A. | $625K | 72 |
| MANOS DEL URUGUAY | $177K | 27 |
| TAC URUGUAY S.A. | $132K | 82 |
| ALDRIGE S A | $112K | 281 |
| BETOLAZA BEZERRA HELENA | $69K | 111 |
| MADIVEY SA | $66K | 53 |
| MARKOWICZ FACCIOLO MARTINA LEA Y MARKOWICZ FACCIOLO SOLANA | $51K | 15 |
| JUAN ANDRES PILONI SOCA | $50K | 1 |
| ODISAN S A | $37K | 34 |
| PEREIRA PANISSA ANALIA | $34K | 15 |
| PASTICHE SAS | $28K | 37 |
| FAMET S.A. | $27K | 1 |
| TOUNEX S.A. | $27K | 21 |
| MAYO SOLANGE | $23K | 2 |
| MEDICAL ZONSEJNAS S A | $22K | 2 |
| HISTEY SA | $19K | 44 |
| GONZALEZ DA FONSECA NATASHA | $14K | 2 |
| LOLITA S A | $12K | 39 |
| ROOTS AND WINGS SAS | $12K | 3 |
| FASHIONBOX S.R.L. | $12K | 38 |
| SABRINATACH SAS | $11K | 25 |
| LANHTROPY URUGUAY SAS | $10K | 69 |
| GARIMPORT S.A. | $8K | 4 |
| ALTRIX S A | $8K | 23 |
| CARRAU STEWART CECILIA | $7K | 29 |
| ZAMKI SAS | $7K | 4 |
| HENNES & MAURITZ URUGUAY S.A. | $6K | 13 |
| MARTINEZ BRITOS XIMENA | $6K | 5 |
| DE AND BLUE SOCIEDAD DE RESPONSABILIDAD LIMITADA | $6K | 4 |
| MERINO WOOL SAS | $5K | 12 |
Export destinations
| Country | USD |
|---|---|
| 🇦🇷 Argentina | $778K |
| 🇺🇸 United States | $347K |
| 🇵🇦 Panama | $154K |
Import origins
| Country | USD |
|---|---|
| 🇨🇳 China | $129.6M |
| 🇧🇩 Bangladesh | $30.3M |
| 🇧🇷 Brazil | $14.4M |
| 🇮🇳 India | $11.6M |
| 🇻🇳 Viet Nam | $8.3M |
| 🇮🇹 Italy | $6.3M |
| 🇵🇰 Pakistan | $5.9M |
| 🇲🇦 Morocco | $5.1M |
| 🇹🇷 Türkiye | $4.8M |
| 🇰🇭 Cambodia | $4.2M |
| 🇦🇷 Argentina | $3.8M |
| 🇺🇸 United States | $2.5M |
| 🇵🇾 Paraguay | $2.4M |
| 🇲🇲 Myanmar | $2.4M |
| 🇮🇩 Indonesia | $2.0M |
| 🇱🇰 Sri Lanka | $1.0M |
| 🇭🇰 Hong Kong | $854K |
| 🇲🇽 Mexico | $769K |
| 🇪🇬 Egypt | $428K |
| 🇪🇸 Spain | $425K |
| 🇵🇹 Portugal | $390K |
| 🇹🇳 Tunisia | $237K |
| 🇵🇪 Peru | $150K |
| 🇹🇭 Thailand | $136K |
| 🇲🇩 Moldova, Republic of | $136K |
| 🇷🇴 Romania | $131K |
| 🇵🇭 Philippines | $119K |
Upgrade to Pro to access the full product history. Upgrade to Pro