Iron and steel 72
Exports
$6.6M
88 declarations
Imports
$241.5M
8578 declarations
Transit
$15.8M
819 declarations
Trend — all years
Sub-products
Top importers
| Company | USD | Items |
|---|---|---|
| ARMCO URUGUAYA S A | $29.7M | 122 |
| ACINDAR URUGUAY INDUSTRIA ARGENTINA DE ACEROS S A | $27.5M | 1613 |
| TIMBER S.A | $18.8M | 503 |
| FISCHER STAINLESS STEEL TUBING URUGUAY S.A. | $17.9M | 363 |
| GERDAU LAISA S A | $17.4M | 702 |
| BROMYROS S A | $12.1M | 62 |
| BECAM S A | $11.1M | 146 |
| MONTFRIO LTDA | $8.7M | 22 |
| TISCOR S.A. | $8.4M | 246 |
| HIERROMAT S A | $5.1M | 198 |
| APPELSA | $4.5M | 84 |
| ARNALDO SABATINI S R L | $4.5M | 119 |
| FEMPAY LTDA | $4.1M | 78 |
| BARRACA DE HIERROS SAN MARTIN S A | $3.8M | 101 |
| BARBIERI URUGUAY INDUSTRIA METALURGICA Y PLASTICA S A | $3.5M | 109 |
| JUAN C BALERIO S A | $3.0M | 81 |
| ICENOR SOCIEDAD ANONIMA | $2.7M | 183 |
| COLDER S R L | $2.7M | 29 |
| JAMES SOCIEDAD ANONIMA | $2.4M | 111 |
| CONSTRUCTORA MARTE SOCIEDAD ANONIMA | $2.1M | 13 |
| DOBSURA CORPORATION S.A | $2.1M | 15 |
| ACEROS DEL PLATA SAS | $1.8M | 122 |
| HIERROSUR SRL | $1.7M | 29 |
| URUGUAY INOXIDABLES SOCIEDAD ANONIMA | $1.7M | 237 |
| MARTINIX SRL | $1.4M | 34 |
| FRINOL S A | $1.3M | 32 |
| BLANDIR S A | $1.2M | 21 |
| TUBACERO S A | $1.2M | 52 |
| G POSE S R L | $1.2M | 54 |
| ADLER S A | $1.0M | 27 |
Top exporters
| Company | USD | Items |
|---|---|---|
| GERDAU LAISA S A | $3.8M | 5 |
| WERBA S A | $2.0M | 32 |
| FILMETAL SOCIEDAD ANONIMA | $363K | 14 |
| MARENALES LIMITADA | $167K | 6 |
| FEWELL SA | $147K | 5 |
| ALAMBRESA S A | $110K | 3 |
| NORDEX S A | $29K | 8 |
| ICENOR SOCIEDAD ANONIMA | $5K | 3 |
| RODRIGUEZ Y RADULOVICH S.A. | $4K | 1 |
| FIERRO VIGNOLI S A FIVISA | $2K | 1 |
| CIELO AZUL CEMENTOS Y CALIZAS S.A | $928 | 2 |
| BENITEZ AREVALO DANIEL MAXIMILIANO | $529 | 1 |
| CARGO WAY LOGISTICS URUGUAY S.R.L. | $500 | 1 |
| CAMAGRO SAS | $380 | 1 |
| MESTRENE S.A | $259 | 1 |
| EL PERRO S.A.S. | $200 | 1 |
| CENTRO DE CONSTRUCCION DE CARDIOESTIMULADORES DEL | $77 | 1 |
| INDUSTRIA PAPELERA URUGUAYA S A | $18 | 1 |
| JOCHEN MANFRED KIRST | $2 | 1 |
Export destinations
| Country | USD |
|---|---|
| 🇬🇹 Guatemala | $3.6M |
| 🇮🇳 India | $1.3M |
| 🇹🇭 Thailand | $430K |
| 🇪🇸 Spain | $400K |
| 🇳🇱 Netherlands | $397K |
| 🇦🇷 Argentina | $336K |
Import origins
| Country | USD |
|---|---|
| 🇨🇳 China | $120.1M |
| 🇦🇷 Argentina | $39.7M |
| 🇧🇷 Brazil | $28.2M |
| 🇹🇷 Türkiye | $20.3M |
| 🇿🇦 South Africa | $11.4M |
| 🇰🇷 Korea, Republic of | $3.7M |
| 🇹🇼 Taiwan, Province of China | $2.7M |
| 🇲🇽 Mexico | $2.6M |
| 🇮🇳 India | $1.8M |
| 🇺🇾 Uruguay | $1.4M |
| 🇦🇺 Australia | $1.2M |
| 🇵🇾 Paraguay | $1.1M |
| 🇭🇰 Hong Kong | $1.1M |
| 🇪🇸 Spain | $934K |
| 🇨🇱 Chile | $726K |
| 🇯🇵 Japan | $544K |
| 🇪🇬 Egypt | $462K |
| 🇺🇸 United States | $385K |
| 🇵🇪 Peru | $353K |
| 🇮🇩 Indonesia | $277K |
| 🇸🇪 Sweden | $257K |
| 🇫🇷 France | $256K |
| 🇩🇪 Germany | $237K |
| 🇹🇭 Thailand | $221K |
Upgrade to Pro to access the full product history. Upgrade to Pro