Copper; screws, bolts and nuts, threaded 741533
Imports
$107K
129 declarations
Transit
$29K
17 declarations
Trend — all years
Sub-products
| Product | USD | Items |
|---|---|---|
| 74153300 · Copper; screws, bolts and nuts, threaded | $136K | 146 |
Top importers
| Company | USD | Items |
|---|---|---|
| TOYIMA S A | $48K | 7 |
| DIENSUR S A | $23K | 4 |
| INSTELEC S R L | $3K | 3 |
| PAMER S A | $3K | 2 |
| TORNERIA LAGUZZI HNOS S A | $2K | 3 |
| SOLTIS S.A. | $2K | 3 |
| REPRINTER LTDA | $2K | 7 |
| SUPRANOR SOCIEDAD ANONIMA | $2K | 1 |
| REPLAST S A | $2K | 2 |
| BULYTOR S A | $2K | 1 |
| SISLER S A | $1K | 3 |
| TRULYMAX S.A. | $1K | 1 |
| DOBARRO Y PICHEL SA | $1K | 1 |
| DEPAULI S.A. | $1K | 2 |
| SELER PARRADO S A | $1K | 3 |
| ROSTAN RUIZ DARIO ALBERTO | $1K | 1 |
| RECORD TOOLS SOCIEDAD ANONIMA | $1K | 4 |
| TYKHE SRL | $1K | 1 |
| REFRIGERACION FRIELECTRIC S A | $852 | 1 |
| BANGO PEREZ ARIEL DANILO | $578 | 1 |
| TORNILLERIA VICTORY SAS | $529 | 1 |
| COOPERATIVA NACIONAL DE PRODUCTORES DE LECHE CONAP | $469 | 2 |
| ETINCAR SOCIEDAD ANONIMA | $444 | 1 |
| LINDE URUGUAY LIMITADA | $414 | 2 |
| SALVATORE CIRILLO SAS | $400 | 2 |
| MERBE LIMITADA | $353 | 1 |
| CANARIAS S A | $310 | 1 |
| MANSOR S.A. | $296 | 1 |
| BENITEZ AREVALO DANIEL MAXIMILIANO | $267 | 2 |
| DOMO MINERALS S.A.S | $234 | 1 |
Import origins
| Country | USD |
|---|---|
| 🇦🇷 Argentina | $73K |
| 🇨🇳 China | $9K |
| 🇧🇷 Brazil | $8K |
| 🇩🇪 Germany | $6K |
| 🇹🇼 Taiwan, Province of China | $3K |
| 🇮🇳 India | $3K |
| 🇺🇸 United States | $2K |
| 🇵🇱 Poland | $1K |
| 🇪🇸 Spain | $918 |
| 🇮🇹 Italy | $588 |
| 🇨🇿 Czechia | $355 |
| 🇩🇰 Denmark | $210 |
| 🇮🇱 Israel | $25 |
| 🇭🇺 Hungary | $15 |
| 🇸🇪 Sweden | $7 |
Upgrade to Pro to access the full product history. Upgrade to Pro