Aluminium and articles thereof 76
Exports
$29.7M
674 declarations
Imports
$146.6M
12568 declarations
Transit
$25.6M
4274 declarations
Trend — all years
Sub-products
Top importers
| Company | USD | Items |
|---|---|---|
| ALUMINIOS DEL URUGUAY SA | $28.1M | 500 |
| ABASUR S A | $12.2M | 382 |
| GABANIR SOCIEDAD ANONIMA | $11.0M | 269 |
| NEOROL S A | $8.7M | 98 |
| FNC S A | $7.8M | 184 |
| LIDASUR SOCIEDAD ANONIMA | $4.6M | 67 |
| REY CAMPOS S.A. | $3.7M | 42 |
| NICUICO SOCIEDAD ANÓNIMA | $3.1M | 44 |
| CEPHEUS SOCIEDAD ANONIMA | $1.9M | 12 |
| FENEDUR SOCIEDAD ANONIMA | $1.8M | 188 |
| DRIVA S A | $1.7M | 40 |
| MYENDY SOCIEDAD ANONIMA | $1.6M | 80 |
| ALUFRAN S A | $1.4M | 243 |
| TRIGALA S.A. | $1.3M | 32 |
| JUAN GOLDFARB S A | $1.3M | 105 |
| TOLDOS Y PERSIANAS DEGAVIOTA S A | $1.3M | 88 |
| GAMATECH S A | $1.2M | 13 |
| SYTY CONSTRUCCIONES SAS | $1.1M | 24 |
| FIERRO VIGNOLI S A FIVISA | $1.0M | 111 |
| ADMINISTRACION NACIONAL DE USINAS Y TRASMISIONES E | $930K | 7 |
| FORTUNE SOCIEDAD ANONIMA | $908K | 205 |
| MONTEVIDEO REFRESCOS SRL | $901K | 19 |
| CRIBA URUGUAY SA | $867K | 33 |
| DEVOTO HNOS S A | $755K | 26 |
| DIAMALER SOCIEDAD ANONIMA | $742K | 11 |
| BAFICOR SOCIEDAD ANONIMA | $659K | 61 |
| ARTICEL S.A | $653K | 28 |
| GADOLAR SOCIEDAD ANONIMA | $601K | 23 |
| IMPOREX S A | $575K | 27 |
| DOGARO S.A. | $568K | 37 |
Top exporters
| Company | USD | Items |
|---|---|---|
| ALUMINIOS DEL URUGUAY SA | $10.8M | 278 |
| WERBA S A | $8.8M | 75 |
| UYMETPLAS S.R.L. | $3.3M | 53 |
| MARENALES LIMITADA | $1.7M | 38 |
| GABANIR SOCIEDAD ANONIMA | $1.5M | 30 |
| FILMETAL SOCIEDAD ANONIMA | $1.5M | 33 |
| FIGUEROA RE FRASCHINI DANIEL HECTOR | $673K | 12 |
| NEOROL S A | $477K | 5 |
| LOYMIL S.A. | $203K | 8 |
| FEWELL SA | $157K | 1 |
| DOGARO S.A. | $123K | 2 |
| MARE URUGUAY LTDA. | $79K | 3 |
| FENEDUR SOCIEDAD ANONIMA | $65K | 4 |
| ABASUR S A | $59K | 1 |
| DARNEL PACKAGING S.A | $37K | 15 |
| JBS LEATHER URUGUAY S.A. | $30K | 3 |
| GONZALEZ PAZOS MARIA INES | $28K | 8 |
| OCEANUS SHIP MANAGEMENT SAS | $19K | 1 |
| LINDE URUGUAY LIMITADA | $16K | 3 |
| BOVE ITZAINA SAS | $15K | 6 |
| SOLADY SA | $14K | 3 |
| BROSPIL SA | $14K | 1 |
| DEPOSITO PEDERNAL SA | $10K | 1 |
| SELECTA S R L | $10K | 4 |
| BOVE HERMANOS | $8K | 1 |
| CARGO WAY LOGISTICS URUGUAY S.R.L. | $7K | 1 |
| DST SAS | $6K | 1 |
| GENETICAURUGUAY SRL | $6K | 8 |
| GENSUR LIMITADA | $6K | 3 |
| AGURU SAS | $4K | 1 |
Export destinations
| Country | USD |
|---|---|
| 🇧🇷 Brazil | $10.6M |
| 🇦🇷 Argentina | $5.1M |
| 🇮🇳 India | $3.3M |
| 🇨🇳 China | $1.9M |
| 🇰🇷 Korea, Republic of | $1.7M |
| 🇳🇱 Netherlands | $1.7M |
| 🇪🇸 Spain | $1.2M |
| 🇱🇹 Lithuania | $818K |
| 🇹🇭 Thailand | $813K |
| 🇵🇹 Portugal | $712K |
| 🇺🇸 United States | $309K |
Import origins
| Country | USD |
|---|---|
| 🇧🇷 Brazil | $55.9M |
| 🇨🇳 China | $40.0M |
| 🇦🇷 Argentina | $24.5M |
| 🇪🇸 Spain | $7.2M |
| 🇮🇹 Italy | $3.4M |
| 🇩🇪 Germany | $2.1M |
| 🇦🇪 United Arab Emirates | $2.0M |
| 🇨🇱 Chile | $1.9M |
| 🇺🇸 United States | $1.7M |
| 🇵🇾 Paraguay | $1.3M |
| 🇷🇺 Russian Federation | $986K |
| 🇻🇳 Viet Nam | $933K |
| 🇹🇷 Türkiye | $804K |
| 🇵🇹 Portugal | $524K |
| 🇭🇰 Hong Kong | $464K |
| 🇳🇱 Netherlands | $414K |
| 🇲🇽 Mexico | $403K |
| 🇨🇿 Czechia | $345K |
| 🇫🇷 France | $301K |
Upgrade to Pro to access the full product history. Upgrade to Pro