Tools, hand; hand-operated spanners and wrenches (including torque meter wrenches but not including tap wrenches), interchangeable spanner sockets… 8204
Exports
$12K
14 declarations
Imports
$1.7M
1469 declarations
Transit
$1.2M
518 declarations
Trend — all years
Sub-products
Top importers
| Company | USD | Items |
|---|---|---|
| FIERRO VIGNOLI S A FIVISA | $218K | 56 |
| EDINTOR SOCIEDAD ANONIMA | $140K | 201 |
| ONE WORLD S.A. | $126K | 6 |
| JUAN GOLDFARB S A | $117K | 67 |
| L.H. IMPORTACIONES S.A.S. | $94K | 41 |
| WURTH DEL URUGUAY SOCIEDAD ANONIMA | $73K | 56 |
| OROFINO SOCIEDAD ANONIMA | $66K | 136 |
| TRIMANT SA | $52K | 29 |
| MERIDIOL SA | $44K | 9 |
| NORDEX S A | $41K | 9 |
| RECORD TOOLS SOCIEDAD ANONIMA | $39K | 13 |
| BULYTOR S A | $32K | 3 |
| PAMPIN Y CIA S A | $31K | 113 |
| ICAREY S A | $30K | 18 |
| CODEME INGENIERIA URUGUAY S.A.S. | $28K | 5 |
| VISUAR URUGUAY S.A. | $27K | 7 |
| ODALNOR SOCIEDAD ANONIMA | $26K | 25 |
| HENDERSON Y CIA S A | $24K | 5 |
| CYMACO S A | $23K | 8 |
| CEGA TEAM S.R.L | $21K | 21 |
| BRASPINE URUGUAY SAS | $20K | 3 |
| HOMECENTER SODIMAC S.A. | $20K | 15 |
| HERRACOR S A | $18K | 3 |
| GRAÑA STRATTA MARCELO FEDERICO | $18K | 12 |
| ACESUR S A | $18K | 6 |
| CROSER S.A. | $17K | 8 |
| SALVADOR LIVIO S A | $14K | 11 |
| BONTARDEN S.A | $13K | 3 |
| VICAS SAS | $13K | 3 |
| CALOFUR SOCIEDAD ANÓNIMA | $11K | 19 |
Top exporters
| Company | USD | Items |
|---|---|---|
| CHINA MACHINERY ENGINEERING CORPORATION EP | $5K | 5 |
| TERA INGENIEROS S R L | $5K | 3 |
| GOL LINHAS AEREAS S.A. SUCURSAL URUGUAY | $2K | 1 |
| GERDAU LAISA S A | $926 | 3 |
| INTERNATIONAL TRADE CONSORTIUM LTDA | $51 | 1 |
| ESPAÑOLA IBERTEST S.A. | $12 | 1 |
Export destinations
| Country | USD |
|---|---|
| 🇲🇺 Mauritius | $5K |
| 🇺🇸 United States | $5K |
| 🇧🇷 Brazil | $2K |
| 🇦🇷 Argentina | $926 |
Import origins
| Country | USD |
|---|---|
| 🇨🇳 China | $1.1M |
| 🇧🇷 Brazil | $260K |
| 🇹🇼 Taiwan, Province of China | $110K |
| 🇩🇪 Germany | $47K |
| 🇪🇸 Spain | $45K |
| 🇦🇷 Argentina | $41K |
| 🇮🇳 India | $34K |
| 🇺🇸 United States | $8K |
| 🇬🇧 United Kingdom | $7K |
| 🇮🇹 Italy | $5K |
| 🇳🇱 Netherlands | $4K |
| 🇸🇪 Sweden | $4K |
| 🇯🇵 Japan | $3K |
| 🇨🇴 Colombia | $3K |
| 🇵🇱 Poland | $2K |
| 🇨🇿 Czechia | $1K |
| 🇫🇷 France | $1K |
| 🇧🇪 Belgium | $833 |
| 🇹🇷 Türkiye | $640 |
| 🇲🇽 Mexico | $394 |
| 🇦🇹 Austria | $366 |
| 🇿🇦 South Africa | $308 |
| 🇫🇮 Finland | $224 |
| 🇹🇭 Thailand | $213 |
| 🇭🇰 Hong Kong | $196 |
| 🇰🇷 Korea, Republic of | $117 |