Machinery parts; used solely or principally with the machinery of heading no. 8425 to 8430 8431
Exports
$653K
125 declarations
Imports
$23.1M
6450 declarations
Transit
$19.6M
1778 declarations
Trend — all years
Sub-products
Top importers
| Company | USD | Items |
|---|---|---|
| H. PETERSEN S.A. | $1.4M | 955 |
| URUPLY S.A | $1.4M | 22 |
| INDUCTEMPLE S A | $1.3M | 61 |
| ADALAU SOCIEDAD ANONIMA | $1.0M | 72 |
| CORIN S.A. | $930K | 218 |
| INTERAGROVIAL S A | $858K | 521 |
| CESMAR LTDA. | $578K | 90 |
| ASCENSORES OTIS DEL URUGUAY S A | $562K | 185 |
| CORPORACION DE MAQUINARIA S.A. | $483K | 519 |
| COMPAÑIA OLEAGINOSA URUGUAYA SOCIEDAD ANONIMA INDU | $411K | 13 |
| ASUAN S A | $374K | 103 |
| TORNOMETAL SOCIEDAD ANONIMA | $363K | 97 |
| MEKATRONIC SOCIEDAD ANONIMA | $349K | 185 |
| PONSSE URUGUAY SA | $333K | 170 |
| PERTILCO SOCIEDAD ANONIMA | $291K | 154 |
| S A MOLINOS ARROCEROS NACIONALES SAMAN | $290K | 19 |
| MOLINO DOLORES SOCIEDAD ANONIMA | $283K | 6 |
| BILPA S.A. | $277K | 47 |
| URANEL S A | $275K | 65 |
| DANK S A | $272K | 36 |
| SOLETANCHE BACHY URUGUAY S A | $232K | 33 |
| URUFOR S A | $230K | 20 |
| SISLER S A | $230K | 155 |
| SACEEM | $218K | 17 |
| LE STAGE S A | $215K | 20 |
| PERFORMANCE COMPANY SAS | $214K | 18 |
| ADMINISTRACION NACIONAL DE COMBUSTIBLES ALCOHOL Y PORTLAND | $205K | 6 |
| RODIÑO SA | $200K | 24 |
| FUJITEC URUGUAY S.A. | $185K | 12 |
| ALCOHOLES DEL URUGUAY S A | $177K | 11 |
Top exporters
| Company | USD | Items |
|---|---|---|
| H. PETERSEN S.A. | $159K | 17 |
| ASUAN S A | $128K | 28 |
| SOLETANCHE BACHY URUGUAY S A | $91K | 6 |
| CORIN S.A. | $81K | 19 |
| INTERAGROVIAL S A | $55K | 5 |
| TFMACHINERY LTDA | $27K | 1 |
| KMC SAS | $22K | 1 |
| COSTA FORTUNA S A | $18K | 1 |
| CUTUMED SRL | $10K | 3 |
| ROMIS S A | $9K | 4 |
| ENERCON URUGUAY S.A | $8K | 3 |
| ASCENSORES OTIS DEL URUGUAY S A | $8K | 3 |
| DLB IMPORTACIONES S.R.L. | $5K | 1 |
| VESTAS TURBINAS EOLICAS DE URUGUAY SOCIEDAD ANONIMA | $5K | 5 |
| GRUAS MAR URUGUAY S.A. | $4K | 2 |
| PONSSE URUGUAY SA | $3K | 1 |
| MARY S R L | $3K | 1 |
| GLOBAL OTIS ELEVATOR TRADING S.A. | $3K | 1 |
| NEXO IT LTDA. | $2K | 1 |
| TIP TOP URUGUAYA S A | $2K | 2 |
| MEKATRONIC SOCIEDAD ANONIMA | $2K | 4 |
| TERA INGENIEROS S R L | $2K | 1 |
| PAYCUEROS S A | $2K | 1 |
| PASENOR S.A | $1K | 1 |
| URANEL S A | $1K | 1 |
| SIEVE S.R.L. | $802 | 1 |
| ROMAN S A | $640 | 2 |
| FENEDUR SOCIEDAD ANONIMA | $404 | 1 |
| AYAX S A | $400 | 1 |
| ALFA ASCENSORES S A | $336 | 1 |
Export destinations
| Country | USD |
|---|---|
| 🇺🇸 United States | $209K |
| 🇦🇷 Argentina | $201K |
| 🇵🇾 Paraguay | $177K |
Import origins
| Country | USD |
|---|---|
| 🇨🇳 China | $6.3M |
| 🇧🇷 Brazil | $5.8M |
| 🇺🇸 United States | $1.7M |
| 🇮🇹 Italy | $1.7M |
| 🇩🇪 Germany | $1.6M |
| 🇪🇸 Spain | $1.2M |
| 🇦🇷 Argentina | $695K |
| 🇰🇷 Korea, Republic of | $682K |
| 🇸🇪 Sweden | $468K |
| 🇬🇧 United Kingdom | $453K |
| 🇲🇽 Mexico | $364K |
| 🇫🇮 Finland | $296K |
| 🇫🇷 France | $256K |
| 🇨🇦 Canada | $228K |
| 🇮🇳 India | $179K |
| 🇦🇹 Austria | $172K |
| 🇳🇱 Netherlands | $158K |
| 🇹🇷 Türkiye | $133K |
| 🇨🇱 Chile | $107K |
| 🇵🇱 Poland | $78K |
| 🇯🇵 Japan | $68K |
| 🇧🇪 Belgium | $54K |
| 🇨🇿 Czechia | $49K |
| 🇳🇿 New Zealand | $37K |
| 🇱🇰 Sri Lanka | $35K |
| 🇹🇼 Taiwan, Province of China | $32K |
| 🇮🇪 Ireland | $30K |
Upgrade to Pro to access the full product history. Upgrade to Pro