Tractors; (other than tractors of heading no 8709) 8701
Tractors; (other than tractors of heading no 8709) — Uruguay imports & exports
Uruguay's foreign trade in Tractors; (other than tractors of heading no 8709) (NCM 8701), from the public customs declarations of Uruguay's National Customs Directorate (data since 2016, updated daily). In the last two years, Uruguay imported $237.1M and exported $2.8M of this product. Imports come mainly from Brazil and China; exports go chiefly to Argentina and Bolivia, Plurinational State of. In 2025 (full year) total trade grew 11% versus 2024.
Trend — all years
Sub-products
Top importers of Tractors; (other than tractors of heading no…
| Company | USD | Items |
|---|---|---|
| INTERAGROVIAL S A | $40.5M | 215 |
| CORPORACION DE MAQUINARIA S.A. | $21.3M | 200 |
| PERTILCO SOCIEDAD ANONIMA | $14.8M | 183 |
| MAYFER S A | $7.7M | 121 |
| SOCUR S A | $6.8M | 1 |
| COMPAÑIA URUGUAYA DE MOTORES S A | $4.9M | 76 |
| GAFESUR SOCIEDAD ANONIMA | $3.9M | 23 |
| ASDELY S.A. | $3.9M | 17 |
| MEKATRONIC SOCIEDAD ANONIMA | $3.7M | 15 |
| JULCAT SRL | $3.3M | 8 |
| GUBALEN SOCIEDAD ANONIMA | $3.1M | 5 |
| FLOWERLAND S.A. | $2.8M | 53 |
| AMIFER SOCIEDAD ANONIMA | $2.7M | 64 |
| JOSE MARIA DURAN S A | $2.6M | 25 |
| KEMBOY S.A. | $2.6M | 6 |
| ABEDIL SOCIEDAD ANONIMA | $2.4M | 26 |
| RIADEN S A | $2.4M | 50 |
| FIERRO FERTIL S.R.L. | $2.4M | 18 |
| KRIMSAC S.A. | $2.0M | 13 |
| MADERAS GULARTE S.R.L. | $1.8M | 10 |
| PERFICE SOCIEDAD ANONIMA | $1.8M | 7 |
| MELAZZI S.R.L. | $1.8M | 37 |
| JULIO CESAR LESTIDO S A | $1.8M | 24 |
| TORNOMETAL SOCIEDAD ANONIMA | $1.7M | 17 |
| TRALI S A | $1.7M | 12 |
| KDO SAS | $1.6M | 27 |
| KELGIN S A | $1.6M | 5 |
| AUTOLIDER URUGUAY S A | $1.6M | 19 |
| ENRIQUE ALVARO SILVERA CACERES E HIJOS SAS | $1.6M | 2 |
| HACHT S.A. | $1.5M | 22 |
Top exporters of Tractors; (other than tractors of heading no…
| Company | USD | Items |
|---|---|---|
| FLOWERLAND S.A. | $880K | 10 |
| CUTUMED SRL | $735K | 43 |
| KDO SAS | $176K | 2 |
| LIDERKIP S.A. | $170K | 2 |
| BARRIOS TABEIRA MARIA ROSARIO | $145K | 2 |
| CORPORACION DE MAQUINARIA S.A. | $135K | 2 |
| AUTOLIDER URUGUAY S A | $110K | 1 |
| TOREMOR S.A. | $73K | 2 |
| IGORTRACTORS SAS | $72K | 1 |
| RAUSKY SZAFRAN TAMAR | $60K | 1 |
| WOSLEN AGROVIAL S.A. | $53K | 1 |
| SERVETTO BARRIOS RAUL MARIO | $51K | 1 |
| INTERAGROVIAL S A | $29K | 1 |
| EMMARG SRL | $25K | 1 |
| MAR FOREST SAS | $23K | 2 |
| ABEDIL SOCIEDAD ANONIMA | $21K | 1 |
| NICALIR SA | $18K | 2 |
| LA TREGUA I SOCIEDAD AGRARIA LIMITADA | $11K | 1 |
| RELOF SAS | $8K | 1 |
Export destinations
| Country | USD |
|---|---|
| 🇦🇷 Argentina | $1.4M |
| 🇧🇴 Bolivia, Plurinational State of | $861K |
| 🇵🇾 Paraguay | $305K |
| 🇧🇷 Brazil | $139K |
| 🇨🇱 Chile | $46K |
Import origins
| Country | USD |
|---|---|
| 🇧🇷 Brazil | $149.3M |
| 🇨🇳 China | $32.6M |
| 🇮🇳 India | $13.0M |
| 🇺🇸 United States | $8.6M |
| 🇰🇷 Korea, Republic of | $8.1M |
| 🇲🇽 Mexico | $7.8M |
| 🇬🇧 United Kingdom | $4.2M |
| 🇸🇪 Sweden | $2.3M |
| 🇫🇷 France | $1.9M |
| 🇩🇪 Germany | $1.9M |
| 🇯🇵 Japan | $1.6M |
| 🇳🇿 New Zealand | $1.5M |
| 🇹🇷 Türkiye | $1.3M |
| 🇵🇱 Poland | $775K |
| 🇦🇷 Argentina | $615K |
| 🇨🇦 Canada | $482K |
| 🇻🇳 Viet Nam | $444K |
| 🇮🇹 Italy | $315K |
| 🇳🇱 Netherlands | $208K |
| 🇮🇪 Ireland | $80K |
| 🇹🇭 Thailand | $32K |
Frequently asked questions
Which companies import Tractors; (other than tractors of heading no 8709) in Uruguay?
The main importers of Tractors; (other than tractors of heading no 8709) in Uruguay are INTERAGROVIAL S A, CORPORACION DE MAQUINARIA S.A., PERTILCO SOCIEDAD ANONIMA.
Which companies export Tractors; (other than tractors of heading no 8709) from Uruguay?
The main exporters of Tractors; (other than tractors of heading no 8709) from Uruguay are FLOWERLAND S.A., CUTUMED SRL, KDO SAS.
Which countries does Uruguay import Tractors; (other than tractors of heading no 8709) from?
Uruguay imports Tractors; (other than tractors of heading no 8709) mainly from Brazil, China, India.
Which countries does Uruguay export Tractors; (other than tractors of heading no 8709) to?
Uruguay exports Tractors; (other than tractors of heading no 8709) mainly to Argentina, Bolivia, Plurinational State of, Paraguay.
How much did Uruguay trade in Tractors; (other than tractors of heading no 8709) in 2025?
In 2025, Uruguay imported $143.7M and exported $1.3M of Tractors; (other than tractors of heading no 8709), according to customs declarations.
Where does this data come from?
From the public DUA customs declarations published by Uruguay's National Customs Directorate (Dirección Nacional de Aduanas), from 2016 to the present, refreshed daily. The official source may contain errors or omissions.
Upgrade to Pro to access the full product history. Upgrade to Pro