Cartons, boxes, cases, bags and the like, of paper, paperboard, cellulose wadding or fibres… 4819
Cartons, boxes, cases, bags and the like, of paper… — Uruguay imports & exports
Uruguay's foreign trade in Cartons, boxes, cases, bags and the like, of paper… (NCM 4819), from the public customs declarations of Uruguay's National Customs Directorate (data since 2016, updated daily). In the last two years, Uruguay imported $76.1M and exported $27.5M of this product. Imports come mainly from Brazil and Argentina; exports go chiefly to Spain and Argentina. In 2025 (full year) total trade grew 5% versus 2024.
Trend — all years
Sub-products
Top importers of Cartons, boxes, cases, bags and the like, of…
Top exporters of Cartons, boxes, cases, bags and the like, of…
| Company | USD | Items |
|---|---|---|
| PAMER S A | $9.8M | 466 |
| IMPRIMEX S A | $5.8M | 209 |
| VALOR INDUSTRIAL S A | $4.1M | 128 |
| GRIFELMAN S A | $2.7M | 151 |
| COMPAÑIA INDUSTRIAL COMERCIAL DEL SUR S A (CICSSA) | $2.3M | 127 |
| CASABO S A | $748K | 36 |
| PAPELERIA VALLA SAS | $575K | 60 |
| GRAFICA GONZALEZ S A | $410K | 81 |
| M P PACK SOCIEDAD ANONIMA | $362K | 23 |
| IMPRESORA DOLORES LIMITADA | $321K | 42 |
| MERALIR S A | $79K | 5 |
| MONFORT FERNANDEZ CARLOS ALEXIS | $75K | 4 |
| DIAGEO URUGUAY S A | $73K | 6 |
| ESTRELLA TOTAL S.A. | $61K | 7 |
| COMPAÑIA CIBELES S A | $54K | 7 |
| SEALED AIR URUGUAY S.A. | $53K | 2 |
| SKF URUGUAY SOCIEDAD ANONIMA | $25K | 1 |
| ZUTFRAY SA | $19K | 5 |
| FENEDUR SOCIEDAD ANONIMA | $18K | 10 |
| ASFALKOTE PENNSYLVANIA SOCIEDAD ANONIMA | $16K | 2 |
| GARINO HNOS S A | $12K | 3 |
| COSTA BELLA S A | $10K | 10 |
| NADETIR SOCIEDAD ANONIMA | $9K | 2 |
| ICLOS URUGUAY S A | $7K | 7 |
| ESTABLECIMIENTOS COLONIA S A | $6K | 6 |
| TERRY S A | $4K | 4 |
| DEPOSITO PEDERNAL SA | $3K | 1 |
| AGROLAND S A | $3K | 2 |
| CENTRO DE CONSTRUCCION DE CARDIOESTIMULADORES DEL | $2K | 2 |
| MEGALABS URUGUAY S A | $2K | 7 |
Export destinations
| Country | USD |
|---|---|
| Other / special regime | $9.9M |
| 🇪🇸 Spain | $6.9M |
| Other / special regime | $4.4M |
| 🇦🇷 Argentina | $1.8M |
| 🇫🇰 Falkland Islands (Malvinas) | $1.8M |
| Other / special regime | $798K |
| 🇵🇾 Paraguay | $767K |
| 🇧🇷 Brazil | $342K |
| 🇷🇺 Russian Federation | $201K |
| 🇵🇹 Portugal | $171K |
| 🇬🇧 United Kingdom | $164K |
| 🇨🇱 Chile | $88K |
| 🇪🇪 Estonia | $63K |
Import origins
| Country | USD |
|---|---|
| 🇧🇷 Brazil | $40.8M |
| 🇦🇷 Argentina | $15.7M |
| 🇧🇪 Belgium | $7.3M |
| 🇳🇿 New Zealand | $4.7M |
| 🇨🇳 China | $3.4M |
| 🇪🇸 Spain | $1.3M |
| 🇺🇸 United States | $780K |
| 🇮🇹 Italy | $439K |
| 🇨🇱 Chile | $325K |
| 🇵🇾 Paraguay | $321K |
| 🇹🇷 Türkiye | $256K |
| 🇦🇺 Australia | $118K |
| 🇩🇪 Germany | $84K |
| 🇳🇱 Netherlands | $77K |
| 🇵🇦 Panama | $74K |
| 🇲🇽 Mexico | $64K |
| 🇫🇷 France | $62K |
Frequently asked questions
Which companies import Cartons, boxes, cases, bags and the like, of paper… in Uruguay?
The main importers of Cartons, boxes, cases, bags and the like, of paper… in Uruguay are M P PACK SOCIEDAD ANONIMA, COOPERATIVA NACIONAL DE PRODUCTORES DE LECHE CONAP, CRISTALPET S A.
Which companies export Cartons, boxes, cases, bags and the like, of paper… from Uruguay?
The main exporters of Cartons, boxes, cases, bags and the like, of paper… from Uruguay are PAMER S A, IMPRIMEX S A, VALOR INDUSTRIAL S A.
Which countries does Uruguay import Cartons, boxes, cases, bags and the like, of paper… from?
Uruguay imports Cartons, boxes, cases, bags and the like, of paper… mainly from Brazil, Argentina, Belgium.
Which countries does Uruguay export Cartons, boxes, cases, bags and the like, of paper… to?
Uruguay exports Cartons, boxes, cases, bags and the like, of paper… mainly to Spain, Argentina, Falkland Islands (Malvinas).
How much did Uruguay trade in Cartons, boxes, cases, bags and the like, of paper… in 2025?
In 2025, Uruguay imported $45.9M and exported $16.2M of Cartons, boxes, cases, bags and the like, of paper…, according to customs declarations.
Where does this data come from?
From the public DUA customs declarations published by Uruguay's National Customs Directorate (Dirección Nacional de Aduanas), from 2016 to the present, refreshed daily. The official source may contain errors or omissions.
Upgrade to Pro to access the full product history. Upgrade to Pro