Footwear; parts, outer soles and heels, of rubber or plastics 640620
Exports
$76K
17 declarations
Imports
$737K
113 declarations
Transit
$7.2M
472 declarations
Trend — all years
Sub-products
| Product | USD | Items |
|---|---|---|
| 64062000 · Footwear; parts, outer soles and heels, of rubber or plastics | $8.0M | 602 |
Top importers
| Company | USD | Items |
|---|---|---|
| TAXTON S A | $200K | 15 |
| SCHETTINI DE ALMEIDA ANTONIO RAUL | $196K | 25 |
| GONZALEZ BIANCHI FRANCISCO DANIEL SUCESIÓN DE | $166K | 29 |
| PODESTA HNOS S A | $87K | 20 |
| INCUER S A | $35K | 5 |
| FENEDUR SOCIEDAD ANONIMA | $27K | 1 |
| DAFITEC SOCIEDAD ANONIMA | $13K | 4 |
| MONTECUIR S.A. | $5K | 3 |
| CALATZIAN KERIKIAN JOSE ANTRANIK | $4K | 3 |
| BRILIARD S A | $3K | 3 |
| VANESSA TAMARA KISLER EIMER | $218 | 1 |
| DOMINGO TORRE Y CIA LTDA | $65 | 1 |
| PINES LOG SAS | $59 | 1 |
| BRENDISOL TRADING S A | $24 | 2 |
Top exporters
| Company | USD | Items |
|---|---|---|
| FENEDUR SOCIEDAD ANONIMA | $76K | 17 |
Export destinations
| Country | USD |
|---|---|
| 🇲🇽 Mexico | $57K |
| 🇪🇸 Spain | $7K |
| 🇬🇹 Guatemala | $4K |
| 🇧🇬 Bulgaria | $3K |
| 🇨🇷 Costa Rica | $2K |
| 🇨🇱 Chile | $2K |
| 🇧🇴 Bolivia, Plurinational State of | $2K |
Import origins
| Country | USD |
|---|---|
| 🇧🇷 Brazil | $498K |
| 🇦🇷 Argentina | $235K |
| 🇨🇳 China | $3K |
| 🇫🇷 France | $218 |
| 🇮🇹 Italy | $65 |
| 🇺🇸 United States | $59 |
Upgrade to Pro to access the full product history. Upgrade to Pro