uytrades
Data through 2026-08-29
ES
Foreign trade record · Country CO · NCM 71 Last 2 years

Natural, cultured pearls; precious, semi-precious stones; precious… between Uruguay and Colombia

Imports from Colombia
$489K
42 declarations
Exports to Colombia
$100K
4 declarations
Transit with Colombia
$15K
1 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 Import $89K 10
2026 Export $3K 2
2025 ⟦flow.T⟧ $15K 1
2025 Import $400K 32
2025 Export $97K 2
2024 Import $535K 49
2024 Export $1K 2
2023 ⟦flow.T⟧ $8K 3
2023 Import $433K 29
2023 Export $1K 4
2022 ⟦flow.T⟧ $66K 6
2022 Import $522K 26
2022 Export $17K 12
2021 ⟦flow.T⟧ $4K 7
2021 Import $526K 31
2021 Export $55K 8
2020 ⟦flow.T⟧ $24K 16
2020 Import $575K 48
2019 ⟦flow.T⟧ $50K 25
2019 Import $546K 62
2019 Export $7K 7
2018 ⟦flow.T⟧ $37K 20
2018 Import $671K 134
2018 Export $4K 8
2017 ⟦flow.T⟧ $22K 13
2017 Import $697K 75
2017 Export $2K 3
2016 ⟦flow.T⟧ $28K 19
2016 Import $657K 105
2016 Export $17K 11

Companies importing Natural, cultured pearls; precious, semi-precious stones; precious… from Colombia

Companies exporting Natural, cultured pearls; precious, semi-precious stones; precious… to Colombia

Company Value (USD M) Declarations
DISTER JOYAS S R L $79K 1
MAGMA CATALAN S.A.S $19K 1
DE OLIVEIRA HOMERO Y MORESCO ELISANDRA S.A.S $3K 1
LE STAGE S A $207 1