Foreign trade record · Country SE · NCM 76
Last 2 years
Aluminium and articles thereof between Uruguay and Sweden
Imports from Sweden
$58K
51 declarations
Exports to Sweden
$3K
2 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $3K | 14 |
| 2026 | Export | $3K | 2 |
| 2025 | Import | $55K | 37 |
| 2024 | Import | $14K | 35 |
| 2023 | Import | $82K | 61 |
| 2022 | Import | $11K | 23 |
| 2022 | Export | $2K | 1 |
| 2021 | Import | $17K | 36 |
| 2020 | Import | $30K | 41 |
| 2019 | Import | $16K | 27 |
| 2018 | Import | $26K | 33 |
| 2017 | Import | $9K | 25 |
| 2016 | Import | $32K | 30 |
Companies importing Aluminium and articles thereof from Sweden
| Company | Value (USD M) | Declarations |
|---|---|---|
| VESTAS TURBINAS EOLICAS DE URUGUAY SOCIEDAD ANONIMA | $38K | 4 |
| LETINAGRO SA | $14K | 7 |
| URUFOR S A | $2K | 2 |
| CORIN S.A. | $1K | 2 |
| JOSE MARIA DURAN S A | $932 | 8 |
| LINDE URUGUAY LIMITADA | $515 | 1 |
| XYLEM WATER SOLUTIONS ARGENTINA S.R.L (SUCURSAL URUGUAY) | $464 | 2 |
| TETRA PAK URUGUAY SRL | $463 | 20 |
| GHELFA GUSTAVO MARIA Y GHELFA BENITEZ GONZALO MARIA | $251 | 2 |
| KOMATSU FOREST SUCURSAL URUGUAY SRL | $129 | 1 |
| VICAS SAS | $120 | 1 |
| ERESUR S.A. | $19 | 1 |
Companies exporting Aluminium and articles thereof to Sweden
| Company | Value (USD M) | Declarations |
|---|---|---|
| MERCADO FORESTAL SA | $3K | 2 |