🇫🇮 Finland
Exports
$989K
53 declarations
Imports
$22.5M
2183 declarations
Transit
$958K
131 declarations
Trend — all years
Top import products
Top export products
Top importers
| Company | USD | Items |
|---|---|---|
| PONSSE URUGUAY SA | $5.8M | 761 |
| URUPLY S.A | $5.7M | 103 |
| INTERAGROVIAL S A | $2.1M | 606 |
| BAYER S A | $796K | 7 |
| JAMES SOCIEDAD ANONIMA | $727K | 2 |
| URUFOR S A | $662K | 3 |
| JOSE CUJO S A | $628K | 1 |
| CASABO S A | $620K | 5 |
| DUCART LATIN AMERICA LTDA | $518K | 6 |
| ABB S.A.U | $383K | 81 |
| PRODUCTORES DE LECHE SOCIEDAD ANONIMA PROLESA | $364K | 1 |
| AM WIRELESS URUGUAY S A | $297K | 7 |
| PAMER S A | $280K | 4 |
| CABLEX S A | $250K | 2 |
| ELECTROPLAST S A | $170K | 3 |
| GRAPPIOLO Y CIA S A | $170K | 5 |
| GARINO HNOS S A | $160K | 5 |
| INSTITUTO URUGUAYO DE METEOROLOGIA | $142K | 6 |
| ARBOREAL SA | $136K | 36 |
| MAGUINOR S A | $133K | 5 |
| ALCOHOLES DEL URUGUAY S A | $120K | 12 |
| BONPROLE INDUSTRIAS LACTEAS S A | $118K | 1 |
| TAGACA SRL | $117K | 5 |
| KOMATSU FOREST SUCURSAL URUGUAY SRL | $111K | 66 |
| CABINSUR SOCIEDAD ANONIMA | $110K | 12 |
| DIMENA S A | $107K | 2 |
| BARRACA PARANA S A | $106K | 5 |
| RESPUESTA GRAFICA SAS | $97K | 4 |
| GIANNI S A | $89K | 1 |
| NOKIA URUGUAY S.A. | $70K | 3 |
Top exporters
| Company | USD | Items |
|---|---|---|
| FRIGORIFICO LAS PIEDRAS S A | $447K | 4 |
| URUPLY S.A | $259K | 18 |
| H. PETERSEN S.A. | $96K | 25 |
| BIONEXO SRL | $94K | 1 |
| AGROLAND S A | $55K | 1 |
| SENFOR SOCIEDAD ANONIMA | $28K | 1 |
| INSTITUTO NACIONAL DE INVESTIGACION AGROPECUARIA ( | $6K | 1 |
| ARBOREAL SA | $3K | 1 |
| UPM BIOFUELS S.A | $200 | 1 |