Spectacles, goggles and the like; corrective, protective or other between Uruguay and Hong Kong
Imports from Hong Kong
$22K
8 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | I | $583 | 2 |
| 2025 | I | $22K | 6 |
| 2024 | I | $84K | 9 |
| 2023 | T | $41K | 17 |
| 2023 | I | $19K | 12 |
| 2022 | I | $127K | 13 |
| 2021 | I | $13K | 5 |
| 2020 | I | $5K | 7 |
| 2019 | I | $14K | 11 |
| 2018 | T | $25K | 8 |
| 2018 | I | $103K | 12 |
| 2017 | T | $5K | 4 |
| 2017 | I | $49K | 17 |
| 2016 | I | $73K | 8 |
Companies importing Spectacles, goggles and the like; corrective, protective or other from Hong Kong
| Company | Value (USD M) | Declarations |
|---|---|---|
| MEDITIAN S A | $17K | 3 |
| RUFUS SRL | $3K | 1 |
| TWA GROUP SRL | $2K | 1 |
| EL REY DEL ENTRETENIMIENTO SOCIEDAD ANONIMA | $529 | 2 |
| SAVAGE S A | $165 | 1 |