uytrades
Data through 2026-08-26
ES
Foreign trade record · Country PE · NCM 1209 Last 2 years

Seeds, fruit and spores; of a kind used for sowing between Uruguay and Peru

Imports from Peru
$852K
79 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 Import $422K 40
2025 Import $430K 39
2024 Import $432K 57
2023 Import $323K 30
2022 Import $207K 23
2022 Export $40K 1
2021 Import $360K 37
2020 Import $384K 30
2019 Import $327K 30
2018 Import $440K 27
2017 Import $269K 27
2016 Import $157K 28

Companies importing Seeds, fruit and spores; of a kind used for sowing from Peru