Foreign trade record · Country PE · NCM 4407
Last 2 years
Wood sawn or chipped lengthwise, sliced or peeled, whether or not… between Uruguay and Peru
Imports from Peru
$95K
4 declarations
Exports to Peru
$809K
13 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $54K | 2 |
| 2026 | Export | $317K | 5 |
| 2025 | Import | $42K | 2 |
| 2025 | Export | $492K | 8 |
| 2024 | Import | $37K | 2 |
| 2024 | Export | $174K | 2 |
| 2023 | Import | $17K | 1 |
| 2023 | Export | $96K | 2 |
| 2022 | Import | $19K | 1 |
| 2022 | Export | $24K | 1 |
| 2021 | Export | $415K | 6 |
| 2020 | Import | $15K | 1 |
| 2020 | Export | $528K | 15 |
| 2019 | Import | $32K | 1 |
| 2019 | Export | $749K | 17 |
| 2018 | Import | $40K | 2 |
| 2018 | Export | $481K | 18 |
| 2017 | Export | $1.0M | 30 |
| 2016 | Import | $70K | 2 |
| 2016 | Export | $1.4M | 45 |
Companies importing Wood sawn or chipped lengthwise, sliced or peeled, whether or not… from Peru
| Company | Value (USD M) | Declarations |
|---|---|---|
| MAGUINOR S A | $95K | 4 |
Companies exporting Wood sawn or chipped lengthwise, sliced or peeled, whether or not… to Peru
| Company | Value (USD M) | Declarations |
|---|---|---|
| ARBOREAL SA | $809K | 13 |