Paper, paperboard, cellulose wadding and webs of cellulose fibres… between Uruguay and Peru
Exports to Peru
$0
1 declarations
Imports from Peru
$14K
8 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | I | $13K | 5 |
| 2026 | E | $0 | 1 |
| 2025 | I | $348 | 3 |
| 2024 | I | $290 | 1 |
| 2024 | E | $2K | 2 |
| 2023 | T | $1K | 5 |
| 2023 | I | $2K | 3 |
| 2022 | T | $2K | 4 |
| 2022 | I | $27K | 7 |
| 2021 | T | $2K | 4 |
| 2021 | I | $2K | 4 |
| 2020 | T | $143 | 3 |
| 2020 | I | $44 | 1 |
| 2019 | T | $682 | 6 |
| 2019 | I | $1K | 2 |
| 2018 | T | $1K | 6 |
| 2018 | I | $1K | 5 |
| 2017 | T | $331 | 3 |
| 2017 | I | $5K | 8 |
| 2016 | T | $425 | 2 |
| 2016 | I | $463 | 3 |
Companies importing Paper, paperboard, cellulose wadding and webs of cellulose fibres… from Peru
| Company | Value (USD M) | Declarations |
|---|---|---|
| FULGENCIO SRL | $12K | 2 |
| KLIMA SOCIEDAD ANONIMA | $732 | 2 |
| AYALA S A | $519 | 3 |
| SANTILLAN DIAZ CLEDY | $8 | 1 |
Companies exporting Paper, paperboard, cellulose wadding and webs of cellulose fibres… to Peru
| Company | Value (USD M) | Declarations |
|---|---|---|
| DARNEL PACKAGING S.A | $0 | 1 |